skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
00 Roan Nicholson 14 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
01 Kole Kite 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Tyler Hatcher 32 8 5 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.41
15 Dylan Briley 38 13 8 21 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.55
18 Matthew Tiernan 39 4 13 17 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
42 Kaden Hill 40 11 12 23 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.58
68 Aidan Pereault 40 4 11 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
65 Oliver Circosta 40 40 23 63 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.58
87 Samuel Bigalke 41 22 18 40 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.98
19 Isaiah Delacruz 41 3 11 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.34
27 Seger Mclean 41 2 10 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
70 Landon Morton 41 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15
23 Riley Ray 41 35 18 53 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.29
24 Ethan Salas 41 15 9 24 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.59
98 Stephen Spangler 41 3 7 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
17 Ty Whittingham 41 11 14 25 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.61
25 Lance Williams 41 4 11 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.37

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 Roan Nicholson 21 1010:00 16 4 0 0 272 250 22 1.31 .919 9 0
01 Kole Kite 28 1266:00 22 4 0 0 284 264 20 0.95 .930 14 0

Player Stats