skip navigation

Roan Nicholson

00 · G

Kole Kite

01 · G

Tyler Hatcher

5 ·

Dylan Briley

15 ·

Ty Whittingham

17 ·

Matthew Tiernan

18 ·

Isaiah Delacruz

19 ·

Riley Ray

23 ·

Ethan Salas

24 ·

Lance Williams

25 ·

Seger Mclean

27 ·

Kaden Hill

42 ·

Oliver Circosta

65 ·

Aidan Pereault

68 ·

Landon Morton

70 ·

Samuel Bigalke

87 ·

Stephen Spangler

98 ·

Brian Bowman

·

Troy Nibert

·

Dawn Williams

·

Season
Game Log

Goalie Stats

Timeline for 2020-2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/23/2020 W 6-0 at 16UB Gomez Rams 1 30:00 1 0 0 0 6 6 0 0.00 1.000 1 0
11/01/2020 W 5-1 14UA Palmer 1 60:00 1 0 0 0 11 10 1 1.00 .909 0 0
11/07/2020 L 0-1 Mustangs U14 1 60:00 0 1 0 0 16 15 1 1.00 .938 0 0
11/08/2020 W 3-1 at Mustangs U14 1 60:00 1 0 0 0 19 18 1 1.00 .947 0 0
11/21/2020 W 6-0 at 14UA Drillers 1 60:00 1 0 0 0 5 5 0 0.00 1.000 1 0
11/29/2020 W 5-2 at Palmer 1 1:00 1 0 0 0 16 14 2 120.00 .875 0 0
12/06/2020 W 3-2 at 14UA Mat Su Eagles 1 60:00 1 0 0 0 15 13 2 2.00 .867 0 0
12/19/2020 L 0-1 SAHA Oilers 14U Tier II 1 60:00 0 1 0 0 13 12 1 1.00 .923 0 0
01/02/2021 W 3-2 14UA Palmer 1 60:00 1 0 0 0 16 14 2 2.00 .875 0 0
01/02/2021 W 6-1 at 14UA Delta 1 60:00 1 0 0 0 11 10 1 1.00 .909 0 0
01/03/2021 W 6-0 14UA Grizzlies 1 60:00 1 0 0 0 5 5 0 0.00 1.000 1 0
01/04/2021 L 0-1 14UA Palmer 1 60:00 0 1 0 0 15 14 1 1.00 .933 0 0
01/26/2021 W 6-0 at SAHA Drillers 1 60:00 1 0 0 0 11 11 0 0.00 1.000 1 0
01/29/2021 W 16-0 at 14UA Kenai Ice Hawks 1 5:00 1 0 0 0 1 1 0 0.00 1.000 1 0
01/30/2021 W 14-0 at 14UA Kenai Ice Hawks 1 0:00 1 0 0 0 10 10 0 0.00 1.000 1 0
01/31/2021 W 3-0 at 14UA Kenai Ice Hawks 1 50:00 1 0 0 0 7 7 0 0.00 1.000 1 0
02/13/2021 W 1-0 16UB Gomez Rams 1 60:00 1 0 0 0 10 10 0 0.00 1.000 1 0
02/14/2021 L 2-4 HSG 1 0:00 0 1 0 0 5 3 2 0.00 .600 0 0
02/14/2021 W 3-1 16UB Gomez Rams 1 30:00 1 0 0 0 7 7 0 0.00 1.000 1 0
02/18/2021 W 3-0 HSG 1 60:00 1 0 0 0 15 15 0 0.00 1.000 1 0
02/21/2021 W 4-0 at 18UB AHA - Blankenship 1 60:00 1 0 0 0 12 12 0 0.00 1.000 1 0
02/25/2021 W 2-1 16UB Gomez Rams 1 60:00 0 0 0 0 9 8 1 1.00 .889 0 0
02/27/2021 W 7-1 14UB Drillers 1 10:00 1 0 0 0 0 0 0 0.00 .000 1 0
02/28/2021 W 3-0 16UB Gomez Rams 1 30:00 1 0 0 0 6 6 0 0.00 1.000 1 0
03/14/2021 W 7-2 at Mustangs U14 1 60:00 1 0 0 0 18 16 2 2.00 .889 0 0
03/15/2021 W 3-1 HSG 1 30:00 1 0 0 0 7 6 1 2.00 .857 0 0
03/20/2021 W 9-0 at 14UA Drillers 1 60:00 0 0 0 0 11 11 0 0.00 1.000 1 0
03/20/2021 W 7-2 14UA Delta 1 60:00 1 0 0 0 7 5 2 2.00 .714 0 0
Regular Season Totals 28 1266:00 22 4 0 0 284 264 20 0.95 .930 14 0
2020-2021 Totals 28 1266:00 22 4 0 0 284 264 20 0.95 .930 14 0

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/07/2020 L 0-1 Mustangs U14 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2020 W 2-0 at NS U16 Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2020 W 3-2 at 14UA Mat Su Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2020 L 2-3 SAHA Oilers 14U Tier II 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2020 W 6-0 SAHA Oilers 12U Tier II 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2021 W 3-2 SA Oilers 16U Tier 2 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2021 W 16-0 at 14UA Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2021 W 8-0 at 14UA Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2021 L 0-4 at SAHA Oilers 14U Tier II 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2021 W 3-1 16UB Gomez Rams 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2021 W 2-1 HSG 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2021 W 3-1 at 18UB AHA - Vandenboss 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/19/2021 W 10-1 at AK Heat 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/19/2021 W 3-1 14UA Palmer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/21/2021 W 5-0 at 14UA Mat Su Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/21/2021 L 0-4 at 14 UA Juneau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2020-2021 Totals 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00