skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
87 Samuel Bigalke 14UA 41 22 18 40 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.98
19 Isaiah Delacruz 14UA 41 3 11 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.34
27 Seger Mclean 14UA 41 2 10 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
70 Landon Morton 14UA 41 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15
23 Riley Ray 14UA 41 35 18 53 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.29
24 Ethan Salas 14UA 41 15 9 24 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.59
98 Stephen Spangler 14UA 41 3 7 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
17 Ty Whittingham 14UA 41 11 14 25 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.61
25 Lance Williams 14UA 41 4 11 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.37
65 Oliver Circosta 14UA 40 40 23 63 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.58
42 Kaden Hill 14UA 40 11 12 23 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.58
68 Aidan Pereault 14UA 40 4 11 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
18 Matthew Tiernan 14UA 39 4 13 17 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
15 Dylan Briley 14UA 38 13 8 21 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.55
5 Tyler Hatcher 14UA 32 8 5 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.41
01 Kole Kite 14UA 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
00 Roan Nicholson 14UA 14 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
01 Kole Kite 14UA 28 1266:00 22 4 0 0 284 264 20 0.95 .930 14 0
00 Roan Nicholson 14UA 21 1010:00 16 4 0 0 272 250 22 1.31 .919 9 0