skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Dimond/West 19 23 19 61
Chugiak/Eagle River 17 14 12 43
Mat-Su Ravens 17 11 13 41
South/Bartlett 12 7 11 30
Service/East 6 6 4 16
Nationals 0 0 0 0
NAHA 0 0 0 0
Idaho Jr. Steelheads 0 0 0 0
South Dakota 0 0 0 0
Team Texas 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Chugiak/Eagle River 8 43 36 79 2 1 0 0 8 16
Dimond/West 8 61 72 133 2 3 5 6 13 26
Service/East 8 16 11 27 1 0 1 0 4 8
South/Bartlett 8 30 16 46 0 0 0 0 4 8
Mat-Su Ravens 8 41 32 73 1 2 1 1 13 26
Nationals 3 0 0 0 0 0 0 0 0 0
NAHA 1 0 0 0 0 0 0 0 0 0
Idaho Jr. Steelheads 1 0 0 0 0 0 0 0 0 0
South Dakota 1 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chugiak/Eagle River 8 351:00 211 188 23 2.95 .891 2
Dimond/West 8 351:00 157 153 4 0.51 .975 5
Service/East 8 315:00 203 128 75 10.71 .631 0
South/Bartlett 8 315:00 185 128 57 8.14 .692 0
Mat-Su Ravens 8 360:00 181 149 32 4.00 .823 1
Nationals 3 0:00 0 0 0 0.00 .000 0
NAHA 1 0:00 0 0 0 0.00 .000 0
Idaho Jr. Steelheads 1 0:00 0 0 0 0.00 .000 0
South Dakota 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Chugiak/Eagle River 8 5.38 2.88 12 16.7 8 1 87.5
Dimond/West 8 7.62 0.50 6 33.3 12 1 91.7
Service/East 8 2.00 9.38 3 33.3 4 1 75.0
South/Bartlett 8 3.75 7.12 4 0.0 4 2 50.0
Mat-Su Ravens 8 5.12 4.00 15 6.7 12 1 91.7
Nationals 3 0.00 0.00 0 0.0 0 0 0.0
NAHA 1 0.00 0.00 0 0.0 0 0 0.0
Idaho Jr. Steelheads 1 0.00 0.00 0 0.0 0 0 0.0
South Dakota 1 0.00 0.00 0 0.0 0 0 0.0