skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
29 Myla Lubken CER 3 3 2 5 1 0 0 0 0 0 2 1.67
71 Summer Olmstead CER 3 1 0 1 0 0 0 0 1 2 0 0.33
16 Ekaterina Moseley KP 3 1 1 2 0 0 0 0 0 0 0 0.67
23 Alder Niederer CER 3 2 3 5 1 0 0 0 2 4 0 1.67
86 Blake Phillips CER 3 1 4 5 0 0 0 0 2 4 0 1.67
5 Sophia Jack W/H 3 0 1 1 0 0 0 0 1 2 0 0.33
9 Chloe See KP 3 2 1 3 0 1 0 0 0 0 0 1.00
4 Stella Odgers W/H 3 0 0 0 0 0 0 0 0 0 0 0.00
17 Grace Hallam KP 3 2 0 2 0 0 0 0 0 0 1 0.67
13 Maddie Haas KP 3 0 0 0 0 0 0 0 0 0 0 0.00
9 Josie Hull W/H 3 4 2 6 1 1 0 1 0 0 0 2.00
19 Reece Dutton CER 3 1 0 1 0 0 0 0 0 0 0 0.33
11 Tatum Harbour W/H 3 1 3 4 0 1 0 1 0 0 1 1.33
18 Kendra Comer CER 3 5 3 8 0 1 0 0 0 0 0 2.67
13 Violet Schachle W/H 3 0 0 0 0 0 0 0 0 0 0 0.00
14 Alexis Taylor KP 3 0 2 2 0 0 0 0 1 2 0 0.67
18 Rylie Thompson KP 3 0 0 0 0 0 0 0 4 8 0 0.00
24 Brianna Dukowitz CER 3 3 0 3 0 0 0 0 0 0 0 1.00
22 Jacey Matson W/H 3 2 3 5 0 1 0 0 0 0 0 1.67
15 Aria Hill KP 3 0 1 1 0 0 0 0 0 0 0 0.33
12 Lily Langham KP 3 0 0 0 0 0 0 0 0 0 0 0.00
5 Cara Graves KP 3 0 0 0 0 0 0 0 0 0 0 0.00
2 Brooklyn Larson KP 3 2 0 2 1 0 0 0 1 2 0 0.67
2 Kyra Walter CER 3 0 0 0 0 0 0 0 0 0 0 0.00
11 Ava Fabian KP 3 0 1 1 0 0 0 0 0 0 0 0.33
31 Aliana Burnside W/H 3 0 0 0 0 0 0 0 2 4 0 0.00
25 Alexa Mills W/H 3 2 1 3 1 0 0 0 1 2 0 1.00
10 Keira Larson KP 3 1 0 1 0 0 0 0 0 0 0 0.33
7 Kyleigh Gaffney KP 3 0 2 2 0 0 0 0 0 0 0 0.67
17 Willow Bailey Brunello CER 3 0 1 1 0 0 0 0 1 2 0 0.33

Page 1 of 3

Displaying Results 1 - 30 of 85

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Maddy Derleth CER 3 135:00 2 1 0 66 60 6 2.00 .909 0
4 Kacey Cunningham KP 3 71:49 1 0 0 88 82 6 3.76 .932 0
1 Seanna Swanson KP 3 63:11 1 1 0 34 28 6 4.27 .824 0
26 Scarlett Jack W/H 3 137:20 1 2 0 79 65 14 4.59 .823 0
1 Mily Christman P/C 3 137:20 2 1 0 77 72 5 1.64 .935 1
35 Siena Lardizabal DW 2 90:00 2 0 0 53 48 5 2.50 .906 0
13 Trinity (Blue) Damrill DW 2 0:00 0 0 0 0 0 0 0.00 .000 0
33 Madison Rennard SE 2 90:00 0 2 0 66 52 14 7.00 .788 0
29 Lorena Estevez SB 2 90:00 0 1 0 49 36 13 6.50 .735 0
1 Zoie Campbell DW 1 0:00 0 0 0 0 0 0 0.00 .000 0