skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
37 Emme Campbell DW 2 0 2 2 0 0 0 0 0 0 0 1.00
25 Hailey Murray DW 2 1 0 1 0 0 0 0 0 0 0 0.50
71 Summer Olmstead CER 2 0 2 2 0 1 0 0 1 2 0 1.00
31 Olivia Snelson DW 2 0 0 0 0 0 0 0 0 0 0 0.00
43 Emma Harrell DW 2 0 0 0 0 0 0 0 0 0 0 0.00
18 Kendra Comer CER 2 3 1 4 1 0 0 0 0 0 0 2.00
6 Avery Keim DW 2 0 1 1 0 0 0 0 0 0 0 0.50
11 Sophia Bruno CER 2 0 2 2 0 0 0 0 0 0 0 1.00
36 Linnell Horschel DW 2 1 0 1 0 0 0 0 0 0 0 0.50
39 Alexandra Kleckner DW 2 0 2 2 0 0 0 0 0 0 0 1.00
23 Renee Doyle DW 2 3 3 6 0 0 0 0 0 0 1 3.00
13 Hannah Katchen SE 2 0 0 0 0 0 0 0 0 0 0 0.00
23 Alder Niederer CER 2 1 2 3 0 0 0 0 1 2 0 1.50
29 Myla Lubken CER 2 3 0 3 0 0 0 0 3 6 1 1.50
24 Brianna Dukowitz CER 2 0 1 1 0 0 0 0 1 2 0 0.50
53 Lauren Grier DW 2 2 3 5 0 0 0 0 0 0 1 2.50
13 Brie Mahoney CER 2 0 0 0 0 0 0 0 0 0 0 0.00
2 Elizabeth Sharpe DW 2 5 1 6 0 0 0 0 1 2 0 3.00
19 Reece Dutton CER 2 0 0 0 0 0 0 0 1 2 0 0.00
7 Tana Carlson DW 2 3 1 4 0 0 0 0 0 0 0 2.00
38 Mckena Hanson DW 2 0 0 0 0 0 0 0 0 0 0 0.00
26 Kennedy Fifield DW 2 0 2 2 0 0 0 0 0 0 0 1.00
86 Blake Phillips CER 2 1 1 2 0 0 1 0 1 2 0 1.00
9 Svea Dorman DW 2 0 2 2 0 0 0 0 0 0 0 1.00
5 Aurora Morton DW 2 0 2 2 0 0 0 0 2 4 0 1.00
17 Lyliana Bradbury SE 2 3 0 3 2 0 0 0 0 0 0 1.50
7 Fiona Wallace SE 2 1 0 1 0 0 0 0 0 0 0 0.50
2 Kyra Walter CER 2 0 0 0 0 0 0 0 0 0 0 0.00
17 Willow Bailey Brunello CER 2 2 2 4 0 0 0 0 1 2 0 2.00
8 Lila Steele SE 2 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Maddy Derleth CER 2 90:00 1 1 0 83 76 7 3.50 .916 0
33 Madison Rennard SE 2 90:00 0 2 0 83 60 23 11.50 .723 0
29 Lorena Estevez SB 2 90:00 1 1 0 40 26 14 7.00 .650 0
35 Siena Lardizabal DW 1 45:00 1 0 0 24 22 2 2.00 .917 0
1 Zoie Campbell DW 1 45:00 1 0 0 18 18 0 0.00 1.000 1