skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Fairbanks 3 4 4 11
Dimond/West 3 0 3 6
Mat-Su Ravens 2 3 1 6
Kenai Peninsula 1 3 1 5
Chugiak/Eagle River 2 2 0 4
South/Bartlett 1 0 2 3
Service/East 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
South/Bartlett 3 3 4 7 0 0 0 0 11 22
Mat-Su Ravens 3 6 6 12 3 3 0 0 10 20
Fairbanks 3 11 6 17 1 1 2 1 7 22
Kenai Peninsula 3 5 5 10 1 1 0 0 15 30
Chugiak/Eagle River 2 4 4 8 1 2 0 0 2 4
Dimond/West 2 6 7 13 0 0 0 0 12 40
Service/East 2 0 0 0 0 0 0 0 12 32

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
South/Bartlett 3 135:00 67 63 4 1.33 .940 1
Mat-Su Ravens 3 135:00 81 78 3 1.00 .963 2
Fairbanks 3 135:00 53 48 5 1.67 .906 1
Kenai Peninsula 3 135:00 104 99 5 1.67 .952 1
Chugiak/Eagle River 2 90:00 39 30 9 4.50 .769 0
Dimond/West 2 90:00 38 37 1 0.50 .974 1
Service/East 2 90:00 62 54 8 4.00 .871 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
South/Bartlett 3 1.00 1.33 10 0.0 11 2 81.8
Mat-Su Ravens 3 2.00 1.00 15 20.0 9 0 100.0
Fairbanks 3 3.67 1.67 5 20.0 5 0 100.0
Kenai Peninsula 3 1.67 1.67 11 9.1 14 1 92.9
Chugiak/Eagle River 2 2.00 4.50 5 20.0 1 0 100.0
Dimond/West 2 3.00 0.50 3 0.0 9 1 88.9
Service/East 2 0.00 4.00 10 0.0 10 2 80.0