skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
25 Kendall Ketchum Valley 3 3 0 3 2 0 0 0 1 2 1 1.00
8 Alexa Mills Valley 3 1 0 1 0 0 0 0 0 0 0 0.33
17 Kendall Harbour Valley 3 0 2 2 0 1 0 0 2 4 0 0.67
15 Hailey Hall Valley 3 0 0 0 0 0 0 0 0 0 0 0.00
26 Catherine Spangler SB 3 0 0 0 0 0 0 0 0 0 0 0.00
12 Frankie Wolff Valley 3 0 1 1 0 0 0 0 0 0 0 0.33
19 Emilee Chvastasz Valley 3 0 0 0 0 0 0 0 2 4 0 0.00
13 Aliana Burnside Valley 3 0 0 0 0 0 0 0 1 2 0 0.00
9 Janella Clerc SB 3 0 1 1 0 0 0 0 6 12 0 0.33
28 Brenna Millar SB 3 0 0 0 0 0 0 0 0 0 0 0.00
5 Sammy Gerteisen Valley 3 0 1 1 0 0 0 0 0 0 0 0.33
17 Allison Beloy SB 3 1 0 1 0 0 0 0 0 0 0 0.33
23 Claire Koivunen Valley 3 0 1 1 0 1 0 0 2 4 0 0.33
23 Madison Jensen Valley 3 0 0 0 0 0 0 0 0 0 0 0.00
14 Emma Ackerman FBX 3 0 2 2 0 0 0 0 0 0 0 0.67
6 Aimee Estes Valley 3 0 0 0 0 0 0 0 0 0 0 0.00
3 Asha Gerteisen Valley 3 0 0 0 0 0 0 0 0 0 0 0.00
2 Kiera Odgers Valley 3 0 0 0 0 0 0 0 0 0 0 0.00
4 Natalie Boe FBX 3 1 0 1 0 0 0 0 1 2 0 0.33
29 Brielle Akagi SB 3 0 0 0 0 0 0 0 0 0 0 0.00
10 Taylor Maddox SB 3 2 2 4 0 0 0 0 0 0 1 1.33
13 Isabel Dupree SB 3 0 0 0 0 0 0 0 0 0 0 0.00
19 Ella Filipenko SB 3 0 0 0 0 0 0 0 2 4 0 0.00
8 Holly Rogness SB 3 0 0 0 0 0 0 0 0 0 0 0.00
11 Elayna Tunney SB 3 0 0 0 0 0 0 0 1 2 0 0.00
2 Lilly Davies FBX 3 3 0 3 1 0 0 0 0 0 0 1.00
12 Sophia Dallman FBX 3 0 1 1 0 0 0 0 0 0 0 0.33
15 Leyla Tiernan SB 3 0 1 1 0 0 0 0 2 4 0 0.33
37 Haylie Anzelini SB 3 0 0 0 0 0 0 0 0 0 0 0.00
5 Sophia Bullock SB 3 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
9 Janella Clerc SB 3 0:00 0 0 0 0 0 0 0.00 .000 0
29 Brielle Akagi SB 3 135:00 1 2 0 67 63 4 1.33 .940 1
1 Ariana Odgers Valley 3 45:00 1 0 0 16 16 0 0.00 1.000 1
25 Adriana Livingston FBX 3 135:00 2 1 0 53 48 5 1.67 .906 1
1 Seanna Swanson KP 3 67:30 1 1 0 57 56 1 0.67 .982 0
39 Kacey Cunningham KP 3 67:30 0 1 0 47 43 4 2.67 .915 0
1 Luna Foley CER 2 90:00 1 1 0 39 30 9 4.50 .769 0
33 Abigail Blevins DW 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Siena Lardizabal DW 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Zoie Campbell DW 2 90:00 2 0 0 38 37 1 0.50 .974 1
28 Shannon Darling SE 2 0:00 0 0 0 0 0 0 0.00 .000 0
33 River Scott SE 2 90:00 0 2 0 62 54 8 4.00 .871 0
17 Emily Christman Valley 2 90:00 1 1 0 65 62 3 1.50 .954 1