skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
25 Hailey Murray DW 2 2 0 2 0 0 0 0 1 2 0 1.00
29 Molly Sillers DW 2 1 1 2 0 0 0 0 0 0 0 1.00
23 Renee Doyle DW 2 4 3 7 0 0 0 0 0 0 0 3.50
4 Ryan Lee DW 2 0 0 0 0 0 0 0 1 2 0 0.00
8 Lila Steele SE 2 0 2 2 0 0 0 0 0 0 0 1.00
18 Sage Kontny SE 2 1 1 2 0 0 0 0 1 2 0 1.00
26 Alexis Kindred DW 2 2 4 6 0 0 0 0 0 0 0 3.00
16 Sydney Ecenarro SE 2 0 0 0 0 0 0 0 0 0 0 0.00
17 Kim Damrill III DW 2 0 1 1 0 0 0 0 0 0 0 0.50
56 Moira Lathrop CER 2 0 0 0 0 0 0 0 0 0 0 0.00
7 Tana Carlson DW 2 1 3 4 0 0 0 0 0 0 0 2.00
14 Madison Rennard SE 2 0 0 0 0 0 0 0 0 0 0 0.00
9 Azra Pedalino SE 2 1 1 2 0 0 0 0 0 0 0 1.00
5 Aurora Morton DW 2 2 1 3 0 0 0 0 0 0 0 1.50
21 Malila Miller SE 2 0 1 1 0 0 0 0 0 0 0 0.50
36 Linnell Horschel DW 2 0 3 3 0 0 0 0 0 0 0 1.50
77 Daphne Gray CER 2 2 0 2 0 0 0 0 0 0 0 1.00
6 Amelia Nascimento DW 2 1 0 1 1 0 0 0 1 2 1 0.50
5 Sophia Bullock SB 2 0 4 4 0 0 0 1 0 0 0 2.00
13 Riley Hill DW 2 2 5 7 0 0 0 0 0 0 0 3.50
31 Charlotte Kotlarchuk CER 2 1 2 3 1 0 0 0 1 2 1 1.50
2 Elizabeth Sharpe DW 2 5 1 6 0 0 0 0 0 0 1 3.00
15 Willow Bailey Brunello CER 2 0 0 0 0 0 0 0 0 0 0 0.00
27 Lola Hickman SE 2 0 0 0 0 0 0 0 1 2 0 0.00
39 Alexandra Kleckner DW 2 0 0 0 0 0 0 0 0 0 0 0.00
8 Holly Rogness SB 2 1 4 5 0 0 0 1 0 0 0 2.50
17 Allison Beloy SB 2 1 6 7 0 0 0 0 0 0 0 3.50
3 Anika Newhouse SE 2 0 0 0 0 0 0 0 1 2 0 0.00
8 Sienna Kowal DW 2 0 3 3 0 0 0 0 0 0 0 1.50
28 Shannon Darling SE 2 1 0 1 0 0 0 0 0 0 0 0.50

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Luna Foley CER 2 90:00 1 1 0 50 34 16 8.00 .680 0
1 Zoie Campbell DW 2 90:00 2 0 0 27 27 0 0.00 1.000 2
28 Shannon Darling SE 2 45:00 0 1 0 46 31 15 15.00 .674 0
9 Janella Clerc SB 2 0:00 0 0 0 0 0 0 0.00 .000 0
29 Brielle Akagi SB 2 90:00 1 1 0 46 37 9 4.50 .804 0
33 River Scott SE 1 45:00 0 1 0 32 29 3 3.00 .906 0