skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Dimond/West 9 7 5 21
South/Bartlett 8 7 0 15
Service/East 4 0 0 4
Chugiak/Eagle River 0 1 2 3

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Chugiak/Eagle River 2 3 3 6 1 1 0 0 2 4
Dimond/West 2 21 26 47 1 0 0 0 3 6
Service/East 2 4 6 10 0 0 0 0 5 10
South/Bartlett 2 15 21 36 0 0 1 2 5 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chugiak/Eagle River 2 90:00 50 34 16 8.00 .680 0
Dimond/West 2 90:00 27 27 0 0.00 1.000 2
Service/East 2 90:00 77 59 18 9.00 .766 0
South/Bartlett 2 90:00 46 37 9 4.50 .804 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Chugiak/Eagle River 2 1.50 8.00 8 12.5 2 0 100.0
Dimond/West 2 10.50 0.00 2 50.0 3 0 100.0
Service/East 2 2.00 9.00 5 0.0 5 1 80.0
South/Bartlett 2 7.50 4.50 0 0.0 5 1 80.0