![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
South/Bartlett | 3 | 6 | 5 | 14 |
Dimond/West | 3 | 3 | 4 | 10 |
Service/East | 2 | 2 | 3 | 7 |
Chugiak/Eagle River | 0 | 3 | 2 | 5 |
Team Alaska | 0 | 0 | 0 | 0 |
Team Wyoming | 0 | 0 | 0 | 0 |
Team Texas | 0 | 0 | 0 | 0 |
Western Wisconsin | 0 | 0 | 0 | 0 |
Omaha Lady Jr. Lancers | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Team Alaska | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chugiak/Eagle River | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 10 | 20 |
Dimond/West | 4 | 10 | 8 | 18 | 1 | 2 | 1 | 0 | 11 | 20 |
Service/East | 4 | 7 | 6 | 13 | 1 | 2 | 1 | 0 | 15 | 41 |
South/Bartlett | 4 | 14 | 15 | 29 | 3 | 4 | 2 | 1 | 8 | 16 |
Team Texas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Wyoming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Wisconsin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omaha Lady Jr. Lancers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Team Alaska | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Chugiak/Eagle River | 4 | 144:00 | 81 | 61 | 20 | 5.00 | .753 | 0 |
Dimond/West | 4 | 144:00 | 68 | 65 | 3 | 0.75 | .956 | 2 |
Service/East | 4 | 144:00 | 113 | 105 | 8 | 2.00 | .929 | 0 |
South/Bartlett | 4 | 144:00 | 75 | 70 | 5 | 1.25 | .933 | 2 |
Team Texas | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Team Wyoming | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Western Wisconsin | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Omaha Lady Jr. Lancers | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Team Alaska | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Chugiak/Eagle River | 4 | 1.25 | 5.00 | 8 | 0.0 | 7 | 1 | 85.7 |
Dimond/West | 4 | 2.50 | 0.75 | 9 | 11.1 | 10 | 1 | 90.0 |
Service/East | 4 | 1.75 | 2.00 | 12 | 8.3 | 11 | 2 | 81.8 |
South/Bartlett | 4 | 3.50 | 1.25 | 7 | 42.9 | 8 | 1 | 87.5 |
Team Texas | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Team Wyoming | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Western Wisconsin | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Omaha Lady Jr. Lancers | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |