skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
39 Alexandra Kleckner DW 4 0 1 1 0 0 0 0 0 0 0 0.25
6 Amelia Nascimento DW 4 0 0 0 0 0 0 0 3 6 0 0.00
2 Tana Carlson DW 4 1 2 3 0 0 0 0 1 2 1 0.75
8 Sienna Kowal DW 4 1 0 1 0 0 0 0 0 0 0 0.25
7 Fiona Wallace SE 4 0 0 0 0 0 0 0 0 0 0 0.00
15 Bailey Reynolds CER 4 0 0 0 0 0 0 0 0 0 0 0.00
31 Hazel Fuhs DW 4 2 0 2 1 0 0 0 0 0 1 0.50
13 Bella Hanson CER 4 0 0 0 0 0 0 0 0 0 0 0.00
27 Lola Hickman SE 4 0 1 1 0 0 0 0 0 0 0 0.25
53 Lauren Grier DW 4 0 0 0 0 0 0 0 1 2 0 0.00
56 Kailey Harbottle CER 4 0 0 0 0 0 0 0 3 6 0 0.00
11 Kate Morey CER 4 0 1 1 0 0 0 0 0 0 0 0.25
28 Luna Foley CER 4 0 0 0 0 0 0 0 0 0 0 0.00
34 Janessa Reimers DW 4 2 1 3 0 1 0 0 0 0 0 0.75
10 Amalie Loki SE 4 0 0 0 0 0 0 0 0 0 0 0.00
9 Khenzie Connick DW 4 0 0 0 0 0 0 0 0 0 0 0.00
20 Kara Rahm CER 4 0 1 1 0 0 0 0 1 2 0 0.25
43 Riley Hill DW 4 0 1 1 0 0 0 0 1 2 0 0.25
17 Nicole Newman SE 4 0 1 1 0 0 0 0 1 2 0 0.25
28 Shannon Darling SE 4 0 0 0 0 0 0 0 1 2 0 0.00
23 Renee Doyle DW 4 1 2 3 0 1 0 0 0 0 0 0.75
8 Lila Steele SE 4 0 1 1 0 1 0 0 0 0 0 0.25
81 Darby Rongitsch CER 4 0 0 0 0 0 0 0 1 2 0 0.00
25 Leyla Tiernan SE 4 2 0 2 0 0 0 0 5 21 1 0.50
31 Charlotte Kotlarchuk CER 4 3 0 3 0 0 0 0 0 0 0 0.75
9 Azra Pedalino SE 4 0 0 0 0 0 0 0 0 0 0 0.00
19 Alena Glover SE 4 1 2 3 0 1 0 0 3 6 0 0.75
13 Brylee Carter SE 4 3 1 4 1 0 0 0 3 6 0 1.00
12 Sage Kontny SE 4 1 0 1 0 0 1 0 0 0 1 0.25
26 Alexis Kindred DW 4 3 0 3 0 0 1 0 2 4 1 0.75

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
28 Luna Foley CER 4 144:00 0 4 0 81 61 20 5.00 .753 0
33 Abigail Blevins DW 4 0:00 0 0 0 0 0 0 0.00 .000 0
35 Siena Lardizabal DW 4 0:00 0 0 0 0 0 0 0.00 .000 0
1 Zoie Campbell DW 4 144:00 3 1 0 68 65 3 0.75 .956 2
33 River Scott SE 4 144:00 2 2 0 113 105 8 2.00 .929 0
29 Brielle Akagi SB 4 144:00 3 1 0 75 70 5 1.25 .933 2
30 Kailey Lissner SB 4 0:00 0 0 0 0 0 0 0.00 .000 0