skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
21 Catherine Spangler SB 4 1 0 1 1 0 0 0 1 2 1 0.25
8 Tatum Lund SB 4 2 1 3 0 0 1 0 4 8 0 0.75
7 Fiona Wallace SE 4 0 0 0 0 0 0 0 0 0 0 0.00
8 Lila Steele SE 4 0 1 1 0 1 0 0 0 0 0 0.25
10 Amalie Loki SE 4 0 0 0 0 0 0 0 0 0 0 0.00
12 Sage Kontny SE 4 1 0 1 0 0 1 0 0 0 1 0.25
9 Azra Pedalino SE 4 0 0 0 0 0 0 0 0 0 0 0.00
13 Brylee Carter SE 4 3 1 4 1 0 0 0 3 6 0 1.00
17 Nicole Newman SE 4 0 1 1 0 0 0 0 1 2 0 0.25
19 Alena Glover SE 4 1 2 3 0 1 0 0 3 6 0 0.75
25 Leyla Tiernan SE 4 2 0 2 0 0 0 0 5 21 1 0.50
27 Lola Hickman SE 4 0 1 1 0 0 0 0 0 0 0 0.25
28 Shannon Darling SE 4 0 0 0 0 0 0 0 1 2 0 0.00
9 Janella Clerc SB 4 1 1 2 0 0 0 0 0 0 0 0.50
10 Hannah Strand SB 4 2 1 3 1 0 0 0 0 0 1 0.75
15 Audra Shilling SB 4 0 0 0 0 0 0 0 0 0 0 0.00
16 Alayna King SB 4 0 2 2 0 0 0 0 0 0 0 0.50
18 Sydney Perrault SB 4 0 0 0 0 0 0 0 0 0 0 0.00
19 Taylor Maddox SB 4 1 1 2 0 0 0 0 0 0 0 0.50
17 Allison Beloy SB 4 2 2 4 1 1 0 0 0 0 1 1.00
28 Brenna Millar SB 4 0 2 2 0 1 0 1 2 4 0 0.50
20 Addisen Greenwood SB 4 1 4 5 0 2 1 0 0 0 0 1.25
27 Haylie Anzelini SB 4 2 0 2 0 0 0 0 1 2 0 0.50
25 Elizabeth Ramsey SB 4 2 1 3 0 0 0 0 0 0 0 0.75
26 Alexis Kindred DW 4 3 0 3 0 0 1 0 2 4 1 0.75
53 Lauren Grier DW 4 0 0 0 0 0 0 0 1 2 0 0.00
8 Sienna Kowal DW 4 1 0 1 0 0 0 0 0 0 0 0.25
34 Janessa Reimers DW 4 2 1 3 0 1 0 0 0 0 0 0.75
23 Renee Doyle DW 4 1 2 3 0 1 0 0 0 0 0 0.75
9 Khenzie Connick DW 4 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Brielle Akagi SB 4 144:00 3 1 0 75 70 5 1.25 .933 2
30 Kailey Lissner SB 4 0:00 0 0 0 0 0 0 0.00 .000 0
33 River Scott SE 4 144:00 2 2 0 113 105 8 2.00 .929 0
33 Abigail Blevins DW 4 0:00 0 0 0 0 0 0 0.00 .000 0
35 Siena Lardizabal DW 4 0:00 0 0 0 0 0 0 0.00 .000 0
1 Zoie Campbell DW 4 144:00 3 1 0 68 65 3 0.75 .956 2
28 Luna Foley CER 4 144:00 0 4 0 81 61 20 5.00 .753 0