skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
7 Fiona Wallace SE 12 0 0 0 0 0 0 0 2 4 0 0.00
17 Nicole Newman SE 12 0 0 0 0 0 0 0 0 0 0 0.00
10 Amalie Loki SE 12 0 1 1 0 0 0 0 2 4 0 0.08
5 Jane Armstrong SE 12 0 0 0 0 0 0 0 0 0 0 0.00
23 Renee Doyle DW 11 6 7 13 1 2 1 1 0 0 2 1.18
25 Leyla Tiernan SE 11 1 0 1 0 0 0 0 7 14 0 0.09
27 Haylie Anzelini SB 11 3 0 3 0 0 0 0 2 4 2 0.27
19 Taylor Maddox SB 11 5 1 6 1 0 0 0 0 0 1 0.55
25 Elizabeth Ramsey SB 11 3 3 6 0 0 0 0 2 4 1 0.55
39 Alexandra Kleckner DW 11 3 4 7 2 0 0 0 5 10 1 0.64
27 Lola Hickman SE 11 0 0 0 0 0 0 0 1 2 0 0.00
31 Hazel Fuhs DW 11 0 0 0 0 0 0 0 0 0 0 0.00
16 Alayna King SB 11 0 2 2 0 0 0 0 0 0 0 0.18
28 Shannon Darling SE 11 0 0 0 0 0 0 0 0 0 0 0.00
36 Linnell Horschel DW 10 0 1 1 0 0 0 0 2 4 0 0.10
16 Sydney Ecenarro SE 10 0 0 0 0 0 0 0 2 4 0 0.00
28 Luna Foley CER 10 1 2 3 0 1 0 0 1 2 0 0.30
12 Sage Kontny SE 10 0 0 0 0 0 0 0 0 0 0 0.00
6 Amelia Nascimento DW 10 0 2 2 0 1 0 0 1 2 0 0.20
5 Sophia Bullock SB 10 0 0 0 0 0 0 0 2 4 0 0.00
8 Lila Steele SE 10 0 0 0 0 0 0 0 1 2 0 0.00
34 Janessa Reimers DW 10 2 2 4 0 1 0 0 0 0 0 0.40
11 Kate Morey CER 10 0 0 0 0 0 0 0 3 6 0 0.00
28 Brenna Millar SB 10 0 0 0 0 0 0 0 2 4 0 0.00
21 Catherine Spangler SB 10 0 1 1 0 0 0 0 1 2 0 0.10
13 Brylee Carter SE 9 3 0 3 0 0 0 0 2 4 0 0.33
17 Allison Beloy SB 9 0 1 1 0 0 0 0 0 0 0 0.11
81 Darby Rongitsch CER 9 0 2 2 0 0 0 0 0 0 0 0.22
2 Tana Carlson DW 9 3 5 8 0 1 0 1 2 4 0 0.89
10 Hannah Strand SB 9 3 5 8 0 0 0 0 1 2 0 0.89

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Siena Lardizabal DW 11 70:43 1 0 0 16 15 1 0.85 .938 1
1 Zoie Campbell DW 11 282:00 7 1 1 76 74 2 0.43 .974 4
33 River Scott SE 10 360:00 1 7 2 315 281 34 5.67 .892 1
30 Kailey Lissner SB 10 108:00 2 1 0 37 34 3 1.00 .919 1
33 Abigail Blevins DW 9 79:17 2 0 0 26 24 2 1.51 .923 0
29 Brielle Akagi SB 9 324:00 5 2 2 130 121 9 1.67 .931 4
Abby Blevins CER 4 144:00 1 2 1 107 98 9 3.75 .916 0
4 Siena Lardizabel CER 3 108:00 1 2 0 68 59 9 3.00 .868 1
4 River Scott CER 3 108:00 0 2 1 97 92 5 1.67 .948 0
Brielle Akagi CER 2 72:00 0 1 1 101 97 4 3.33 .960 0
Brielle Akagi SE 2 72:00 0 2 0 88 78 10 8.33 .886 0