skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Dimond/West 13 14 6 33
South/Bartlett 5 12 12 29
Chugiak/Eagle River 9 6 5 20
Service/East 3 1 2 6

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Chugiak/Eagle River 12 20 14 34 3 2 0 0 18 36
Dimond/West 12 33 36 69 5 8 2 2 17 34
Service/East 12 6 4 10 0 0 0 0 25 50
South/Bartlett 12 29 16 45 2 0 0 0 19 38

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chugiak/Eagle River 12 432:00 373 346 27 3.75 .928 1
Dimond/West 12 432:00 118 113 5 0.69 .958 7
Service/East 12 432:00 403 359 44 6.11 .891 1
South/Bartlett 12 432:00 167 155 12 1.00 .928 5

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Chugiak/Eagle River 12 1.67 2.25 17 17.6 17 3 82.4
Dimond/West 12 2.75 0.42 22 22.7 17 0 100.0
Service/East 12 0.50 3.67 18 0.0 24 5 79.2
South/Bartlett 12 2.42 1.00 19 10.5 18 2 88.9