skip navigation
Dimond/West
DW
1 - 0 Final
CER
Chugiak/Eagle River
1 2 3 T
Dimond/West 0 1 0 1
Chugiak/Eagle River 0 0 0 0

Game Totals

SCORING 1 2 3 T
Dimond/West 0 1 0 1
Chugiak/Eagle River 0 0 0 0
POWER PLAYS
Dimond/West 1 for 2 (50.0%)
Chugiak/Eagle River 0 for 2 (0.0%)
SHOTS 1 2 3 T
Dimond/West 13 10 6 29
Chugiak/Eagle River - 1 5 6
PENALTIES
Dimond/West 4 minutes on 2 infractions
Chugiak/Eagle River 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Dimond/West Skaters

# Name G A PTS SOG PIM + / -
2 Tana Carlson 0 1 1 0 0 0
6 Amelia Nascimento 0 0 0 0 0 0
8 Sienna Kowal 0 1 1 0 0 0
9 Khenzie Connick 0 0 0 0 0 0
23 Renee Doyle 1 0 1 1 0 0
26 Alexis Kindred 0 0 0 0 0 0
34 Janessa Reimers 0 0 0 0 0 0
36 Linnell Horschel 0 0 0 0 0 0
37 Brynn Shasby 0 0 0 0 0 0
39 Alexandra Kleckner 0 0 0 0 4 0
43 Riley Hill 0 0 0 0 0 0
53 Lauren Grier 0 0 0 0 0 0
Totals 1 2 3 29 4

Chugiak/Eagle River Skaters

# Name G A PTS SOG PIM + / -
7 Myla Lubken 0 0 0 0 0 0
11 Kate Morey 0 0 0 0 2 0
15 Bailey Reynolds 0 0 0 0 0 0
20 Kara Rahm 0 0 0 0 0 0
28 Luna Foley 0 0 0 0 0 0
31 Charlotte Kotlarchuk 0 0 0 0 0 0
56 Kailey Harbottle 0 0 0 0 2 0
Totals 0 0 0 6 4

Dimond/West Goalies

# Name MIN SOG SV GA SV %
1 Zoie Campbell 36:00 6 6 0 1.000
33 Abigail Blevins 0:00 0 0 0 .000
35 Siena Lardizabal 0:00 0 0 0 .000
Totals 36:00 6 6 0 1.000

Chugiak/Eagle River Goalies

# Name MIN SOG SV GA SV %
4 River Scott 36:00 29 28 1 .966
Totals 36:00 29 28 1 .966

Game Details

  • Dempsey Anderson Rink 1