| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Dimond/West | 0 | 1 | 0 | 1 |
|
Chugiak/Eagle River | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dimond/West | 13 | 10 | 6 | 29 |
| Chugiak/Eagle River | 0 | 1 | 5 | 6 |
| Team | PP | PIM |
|---|---|---|
| Dimond/West | 1-2 | 4 |
| Chugiak/Eagle River | 0-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 10:50 | Dimond/West | Alexandra Kleckner (served by Alexandra Kleckner): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:33 | Dimond/West |
Renee Doyle
Goal (power play)
Assists: Sienna Kowal , Tana Carlson |
DW 1 - CER 0 |
| Time | Team | Penalty Detail | |
| 7:12 | Chugiak/Eagle River | Kailey Harbottle (served by Kailey Harbottle): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 5:21 | Dimond/West | Alexandra Kleckner (served by Alexandra Kleckner): Hooking - Minor (2:00) | |
| 6:13 | Chugiak/Eagle River | Kate Morey (served by Kate Morey): Tripping - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Tana Carlson | 0 | 1 | 0 | 0 |
| 6 | Amelia Nascimento | 0 | 0 | 0 | 0 |
| 8 | Sienna Kowal | 0 | 1 | 0 | 0 |
| 9 | Khenzie Connick | 0 | 0 | 0 | 0 |
| 23 | Renee Doyle | 1 | 0 | 0 | 1 |
| 26 | Alexis Kindred | 0 | 0 | 0 | 0 |
| 34 | Janessa Reimers | 0 | 0 | 0 | 0 |
| 36 | Linnell Horschel | 0 | 0 | 0 | 0 |
| 37 | Brynn Shasby | 0 | 0 | 0 | 0 |
| 39 | Alexandra Kleckner | 0 | 0 | 4 | 0 |
| 43 | Riley Hill | 0 | 0 | 0 | 0 |
| 53 | Lauren Grier | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Zoie Campbell | 36:00 | 6 | 6 | WIN |
| 33 | Abigail Blevins | 0:00 | 0 | 0 | 0 |
| 35 | Siena Lardizabal | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 6 | 6 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 7 | Myla Lubken | 0 | 0 | 0 | 0 |
| 11 | Kate Morey | 0 | 0 | 2 | 0 |
| 15 | Bailey Reynolds | 0 | 0 | 0 | 0 |
| 20 | Kara Rahm | 0 | 0 | 0 | 0 |
| 28 | Luna Foley | 0 | 0 | 0 | 0 |
| 31 | Charlotte Kotlarchuk | 0 | 0 | 0 | 0 |
| 49 | Kailey Harbottle | 0 | 0 | 2 | 0 |
| Totals: | 0 | 0 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 4 | River Scott | 36:00 | 29 | 28 | LOSS |
| Totals: | 36:00 | 29 | 28 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Kleckner, DW (Tripping, Minor, 2.0 min) 10:50. Goalie Changes: None.
2nd Period -- Scoring: DW - Doyle Goal (power play) (Kowal, Carlson) 8:33. Penalties: Harbottle, CER (Tripping, Minor, 2.0 min) 7:12. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Kleckner, DW (Hooking, Minor, 2.0 min) 5:21; Morey, CER (Tripping, Minor, 2.0 min) 6:13. Goalie Changes: None.