skip navigation

Zoie Campbell

1 · G

Tana Carlson

2 · F

Ryan Lee

4 · F

Amelia Nascimento

6 · D

Sienna Kowal

8 · F

Khenzie Connick

9 · F

Renee Doyle

23 · F

Alexis Kindred

26 · F

Hazel Fuhs

31 · F

Abigail Blevins

33 · G

Janessa Reimers

34 · F

Siena Lardizabal

35 · G

Linnell Horschel

36 · D

Brynn Shasby

37 · D

Alexandra Kleckner

39 · D

Riley Hill

43 · D

Lauren Grier

53 · F

Alayna Alexie

·

Sydney Babcock

·

Kim Damrill III

·

Brian Gross

·

Gabriela Hugas

·

Armine Kardashyan

·

Maddie Kern

·

Nick Kern

·

Riley Lancaster

·

Marta Luque Arevalo

·

Makayla Reimers

·

Xavier Schlee

·

Clohe Schutz

·

Olivia Snelson

·

Isabella Williams

·

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/22/2021 W 5-0 Service/East 1 6:52 0 0 0 0 0 0 0.00 .000 0
10/29/2021 T 1-1 at Chugiak/Eagle River 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/05/2021 W 1-0 at South/Bartlett 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/10/2021 W 5-0 Service/East 1 18:25 1 0 0 4 4 0 0.00 1.000 0
12/17/2021 W 1-0 at Chugiak/Eagle River 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/07/2022 W 3-0 at South/Bartlett 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/14/2022 W 3-1 at Service/East 1 36:00 1 0 0 13 12 1 1.00 .923 0
01/21/2022 W 2-1 Chugiak/Eagle River 1 18:00 0 0 0 9 8 1 2.00 .889 0
01/28/2022 L 0-1 South/Bartlett 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 9 79:17 2 0 0 26 24 2 1.51 .923 0
2022 POST SEASON
02/07/2022 W 6-0 Chugiak/Eagle River 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/09/2022 L 0-2 South/Bartlett 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/11/2022 W 2-1 Service/East 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/12/2022 W 2-0 at South/Bartlett 1 0:00 0 0 0 0 0 0 0.00 .000 0
2022 Post Season Totals 4 0:00 0 0 0 0 0 0 0.00 .000 0
2021-2022 Totals 13 79:17 2 0 0 26 24 2 1.51 .923 0

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/22/2021 W 5-0 Service/East 1 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2021 W 7-0 at Service/East 1 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2021 W 3-1 Chugiak/Eagle River 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 3 0 0 0 0 0 0 0 0 0 0 0.00
2021-2022 Totals 3 0 0 0 0 0 0 0 0 0 0 0.00