skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
22 Jacey Matson 2 3 1 4 0 0 0 0 1 2 1 2.00
5 Sophia Jack 3 2 0 2 0 0 0 0 1 2 0 0.67
13 Violet Schacle 3 1 0 1 0 0 0 0 0 0 1 0.33
6 Danica Bowers 4 2 2 4 0 0 0 0 1 2 0 1.00
8 Sienna Skogstad 4 1 0 1 0 0 0 0 1 2 0 0.25
18 Kendall Ketchum 4 8 6 14 1 0 0 0 0 0 1 3.50
25 Alexa Mills 5 0 1 1 0 0 0 0 1 2 0 0.20
59 Sammy Gerteisen 5 2 1 3 0 0 0 0 0 0 0 0.60
41 Jordyn Wold 5 1 1 2 0 0 0 0 0 0 0 0.40
9 Josie Hull 5 4 3 7 0 0 0 1 0 0 0 1.40
19 Makena Delucia 5 0 0 0 0 0 0 0 1 2 0 0.00
2 Ruth Schweisthal 5 0 1 1 0 0 0 0 0 0 0 0.20
5 Candace Jack 5 1 0 1 0 0 0 0 0 0 0 0.20
11 Tatum Harbour 5 1 6 7 0 1 0 0 0 0 0 1.40
16 Asha Gerteisen 6 2 0 2 0 0 0 0 0 0 0 0.33
4 Stella Odgers 6 2 2 4 0 0 0 0 1 2 1 0.67
74 Kiera Odgers 6 0 0 0 0 0 0 0 0 0 0 0.00
97 Madison Bigelow 6 4 1 5 0 0 0 0 0 0 0 0.83
77 Morgan Gallagher 6 2 2 4 0 0 0 0 2 4 0 0.67
31 Aliana Burnside 7 1 0 1 0 0 0 0 2 4 0 0.14
3 Frankie Wolff 7 2 0 2 0 0 0 0 1 2 0 0.29
86 Jaydyn Mason 7 2 5 7 0 1 1 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
86 Jaydyn Mason 1 45:00 0 1 0 23 17 6 6.00 .739 0
5 Candace Jack 1 45:00 1 0 0 19 13 6 6.00 .684 0
7 Scarlett Jack 2 45:00 1 0 0 12 10 2 2.00 .833 0
1 Emily Christman 3 90:00 0 1 1 47 38 9 4.50 .809 0
12 Tess Jorgensen 3 135:00 2 1 0 79 70 9 3.00 .886 1

Player Stats