skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
38 Mckena Hanson 1 0 0 0 0 0 0 0 0 0 0 0.00
Brynn Shasby 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Trinity (Blue) Damrill 1 0 0 0 0 0 0 0 0 0 0 0.00
36 Linnell Horschel 3 1 1 2 0 0 0 0 1 2 0 0.67
9 Svea Dorman 3 4 1 5 1 0 0 0 0 0 0 1.67
6 Avery Keim 4 2 1 3 0 0 0 0 0 0 0 0.75
25 Hailey Murray 4 1 3 4 0 0 0 0 0 0 0 1.00
7 Tana Carlson 4 3 5 8 0 0 1 0 3 6 0 2.00
8 Sienna Kowal 5 4 2 6 0 0 0 0 0 0 0 1.20
26 Kennedy Fifield 5 0 0 0 0 0 0 0 0 0 0 0.00
4 Madigan Carey 6 2 4 6 0 0 0 1 0 0 0 1.00
53 Lauren Grier 6 8 9 17 0 0 0 0 0 0 3 2.83
43 Emma Harrell 6 0 1 1 0 0 0 0 0 0 0 0.17
2 Elizabeth Sharpe 7 15 8 23 1 1 3 1 0 0 4 3.29
39 Alexandra Kleckner 8 7 4 11 0 0 0 0 3 6 0 1.38
5 Aurora Morton 8 3 7 10 0 0 0 1 2 4 0 1.25
23 Renee Doyle 8 8 19 27 0 1 1 3 1 2 0 3.38
31 Olivia Snelson 8 0 1 1 0 0 0 0 0 0 0 0.12
37 Emme Campbell 8 3 6 9 0 1 0 0 3 6 1 1.12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
13 Trinity (Blue) Damrill 2 45:00 1 0 0 7 7 0 0.00 1.000 1
35 Siena Lardizabal 4 135:00 3 0 0 44 42 2 0.67 .955 2
1 Zoie Campbell 4 171:00 4 0 0 106 104 2 0.53 .981 2

Player Stats