skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 Oliver Circosta 13 10 6 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.23
4 Cash Runyan 14 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
9 William Koloski 25 2 9 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
5 Owen Melson 26 3 20 23 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88
15 Jacob Maesner 27 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
7 Hunter Lantz 27 3 10 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.48
17 Henry Sholton 29 21 21 42 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.45
44 Chase Thompson 29 14 4 18 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
8 Malachi Lachance 29 16 16 32 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.10
11 Paul Dittrich 29 20 27 47 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.62
16 Brody Melocik 29 10 11 21 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.72
19 Jason Mckenna 29 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.28
65 Jude Doniere 29 6 32 38 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.31
21 Andrew Sturgeon 29 16 18 34 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.17
14 Brock Barth 29 7 7 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.48
28 Austin Wiita 29 14 18 32 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.10
13 Joseph Christiansen 29 38 36 74 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Kole Kite 13 730:00 12 0 0 0 175 164 11 0.90 .937 4 0
81 Zachary Blanton 18 1070:00 11 7 0 0 384 350 34 1.91 .911 5 0

Player Stats