skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
30 Kailey Lissner 3 0 0 0 0 0 0 0 0 0 0 0.00
29 Brielle Akagi 4 2 0 2 0 0 0 0 0 0 0 0.50
18 Sydney Perrault 5 1 0 1 0 0 0 0 0 0 0 0.20
20 Addisen Greenwood 7 0 0 0 0 0 0 0 1 2 0 0.00
8 Tatum Lund 7 3 2 5 0 0 0 0 0 0 1 0.71
13 Sydney Lewis 8 1 0 1 0 0 0 0 1 2 0 0.12
12 Lake Bethard 9 3 0 3 0 0 0 0 5 10 0 0.33
10 Hannah Strand 9 3 5 8 0 0 0 0 1 2 0 0.89
17 Allison Beloy 9 0 1 1 0 0 0 0 0 0 0 0.11
9 Janella Clerc 9 2 1 3 0 0 0 0 0 0 1 0.33
15 Audra Shilling 9 0 0 0 0 0 0 0 1 2 0 0.00
5 Sophia Bullock 10 0 0 0 0 0 0 0 2 4 0 0.00
21 Catherine Spangler 10 0 1 1 0 0 0 0 1 2 0 0.10
28 Brenna Millar 10 0 0 0 0 0 0 0 2 4 0 0.00
19 Taylor Maddox 11 5 1 6 1 0 0 0 0 0 1 0.55
27 Haylie Anzelini 11 3 0 3 0 0 0 0 2 4 2 0.27
16 Alayna King 11 0 2 2 0 0 0 0 0 0 0 0.18
25 Elizabeth Ramsey 11 3 3 6 0 0 0 0 2 4 1 0.55

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Brielle Akagi 9 324:00 5 2 2 130 121 9 1.67 .931 4
30 Kailey Lissner 10 108:00 2 1 0 37 34 3 1.00 .919 1

Player Stats