skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
19 Rian Runyan 2 0 0 0 0 0 0 0 2 4 0 0.00
7 Myla Lubken 3 2 1 3 0 0 0 0 3 6 0 1.00
31 Charlotte Kotlarchuk 4 3 0 3 0 0 0 0 0 0 0 0.75
20 Kara Rahm 4 0 1 1 0 0 0 0 1 2 0 0.25
11 Kate Morey 4 0 1 1 0 0 0 0 0 0 0 0.25
28 Luna Foley 4 0 0 0 0 0 0 0 0 0 0 0.00
81 Darby Rongitsch 4 0 0 0 0 0 0 0 1 2 0 0.00
13 Bella Hanson 4 0 0 0 0 0 0 0 0 0 0 0.00
56 Kailey Harbottle 4 0 0 0 0 0 0 0 3 6 0 0.00
15 Bailey Reynolds 4 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
28 Luna Foley 4 144:00 0 4 0 81 61 20 5.00 .753 0

Player Stats