skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
19 Rian Runyan 5 6 1 7 1 0 0 0 5 10 0 1.40
56 Kailey Harbottle 6 1 0 1 0 0 0 0 2 4 0 0.17
15 Bailey Reynolds 6 0 1 1 0 0 0 0 0 0 0 0.17
31 Charlotte Kotlarchuk 7 2 3 5 1 0 0 0 0 0 0 0.71
20 Kara Rahm 8 1 2 3 0 0 0 0 1 2 0 0.38
13 Bella Hanson 8 1 1 2 1 0 0 0 1 2 1 0.25
7 Myla Lubken 8 7 2 9 0 1 0 0 4 8 1 1.12
81 Darby Rongitsch 9 0 2 2 0 0 0 0 0 0 0 0.22
11 Kate Morey 10 0 0 0 0 0 0 0 3 6 0 0.00
28 Luna Foley 10 1 2 3 0 1 0 0 1 2 0 0.30

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Brielle Akagi 2 72:00 0 1 1 101 97 4 3.33 .960 0
4 Siena Lardizabel 3 108:00 1 2 0 68 59 9 3.00 .868 1
4 River Scott 3 108:00 0 2 1 97 92 5 1.67 .948 0
Abby Blevins 4 144:00 1 2 1 107 98 9 3.75 .916 0

Player Stats