skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
21 Brielle Akagi 1 1 2 3 0 0 3.00
Franshesca Castro 1 0 0 0 0 0 0.00
Montana Murphy 1 0 0 0 0 0 0.00
9 Janella Clerc 3 0 0 0 1 2 0.00
10 Hannah Strand 5 1 1 2 0 0 0.40
18 Sydney Perrault 7 1 2 3 1 2 0.43
17 Allison Beloy 7 0 1 1 0 0 0.14
27 Avyana Robbins 7 0 6 6 0 0 0.86
28 Brenna Millar 7 3 1 4 0 0 0.57
19 Guadalupe Martinez 7 0 3 3 0 0 0.43
5 Zella Aspengren 8 3 1 4 0 0 0.50
16 Alayna King 8 1 2 3 0 0 0.38
4 Laney Millar 8 3 4 7 1 2 0.88
6 Isabel Goolie 8 10 5 15 1 2 1.88
26 Nicole Ness 8 12 5 17 1 2 2.12
3 Alys Korosei 8 3 4 7 0 0 0.88
14 Olivia Carman 9 0 0 0 0 0 0.00
29 Catherine Spangler 9 1 0 1 0 0 0.11
25 Elizabeth Ramsey 9 4 6 10 1 2 1.11
7 Alexandra Donald 9 6 0 6 0 0 0.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
21 Brielle Akagi 5 144:00 2 2 0 95 83 12 3.00 .874 0
1 Carter Nelson 6 216:00 5 0 1 64 56 8 1.33 .875 1

Player Stats