skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
4 Julia Woolsey 1 0 0 0 0 0 0.00
5 Morgan Richards 1 0 0 0 0 0 0.00
30 Lexi Latta 3 0 0 0 0 0 0.00
35 Brandelynn Lance 4 0 0 0 0 0 0.00
81 Bruna Drozda 5 0 0 0 1 2 0.00
11 Teila Saarinen 5 1 2 3 0 0 0.60
20 Kara Rahm 6 2 3 5 3 6 0.83
15 Mya Olds 7 0 0 0 1 2 0.00
7 Shine Carey 7 1 2 3 1 2 0.43
1 Kate Morey 7 0 0 0 0 0 0.00
19 Rian Runyan 7 15 2 17 16 32 2.43
56 Kailey Harbottle 8 0 0 0 3 6 0.00
31 Charlotte Kotlarchuk 8 0 4 4 3 6 0.50
77 Aubrey Roberts 8 1 1 2 3 6 0.25
49 Daphne Gray 8 4 1 5 2 4 0.62
28 Luna Foley 9 0 0 0 2 4 0.00
13 Bailey Reynolds 9 1 1 2 1 2 0.22
23 Haley Olds 10 3 0 3 1 2 0.30

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
4 Julia Woolsey 3 84:00 0 2 0 62 52 10 4.29 .839 0
5 Morgan Richards 8 276:00 3 5 0 243 192 51 6.65 .790 0

Player Stats