skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
South/Bartlett 18 20 15 53
Service/East 14 7 21 42
Dimond/West 11 8 11 30
Chugiak/Eagle River 2 4 2 8

Skater

 Team  GP  G  A  PTS  PEN  PIM
Dimond/West 9 29 31 60 13 26
South/Bartlett 9 53 57 110 11 30
Service/East 9 42 26 68 20 56
Chugiak/Eagle River 9 8 3 11 10 20

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Dimond/West 9 318:00 185 156 29 5.47 .843 3
South/Bartlett 9 282:00 120 111 9 1.15 .925 3
Service/East 9 318:00 156 127 29 3.28 .814 0
Chugiak/Eagle River 9 318:00 311 250 61 11.51 .804 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Dimond/West 9 3.22 3.22 12 15 1 93.3
South/Bartlett 9 5.89 1.00 10 9 1 88.9
Service/East 9 4.67 3.22 15 13 3 76.9
Chugiak/Eagle River 9 0.89 6.78 9 9 1 88.9