skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
14 Olivia Carman SB 9 1 2 3 1 2 0.33
6 Katelyn Zernia SB 9 1 6 7 5 18 0.78
23 Haley Olds CER 9 0 0 0 1 2 0.00
34 Janessa Reimers DW 9 4 6 10 5 10 1.11
26 Nicole Ness SB 9 18 11 29 1 2 3.22
13 Jamey Roy DW 9 4 1 5 0 0 0.56
9 Amber Steinhilpert SB 9 11 16 27 1 2 3.00
12 Deagen Carey DW 9 1 2 3 0 0 0.33
19 Guadalupe Martinez SB 9 0 2 2 0 0 0.22
19 Hannah Gross DW 9 8 8 16 0 0 1.78
8 Samantha Anderson SB 9 1 2 3 0 0 0.33
14 Hanna Godenzi SE 9 2 3 5 0 0 0.56
9 Alexa Rude SE 9 0 3 3 3 6 0.33
6 Alicia Prieto Lopez CER 9 0 0 0 0 0 0.00
56 Victoria Rambo CER 9 0 0 0 0 0 0.00
13 Tia Kelliher CER 8 0 0 0 1 2 0.00
19 Erin Bernard CER 8 1 0 1 0 0 0.12
31 Kaddie Hanson DW 8 6 4 10 3 6 1.25
10 Rhylee Reed SB 8 4 1 5 0 0 0.62
16 Alayna King SB 8 1 1 2 0 0 0.25
13 Brylee Carter SE 8 6 4 10 6 20 1.25
3 Kristal Hanson DW 8 1 1 2 0 0 0.25
15 Marisol Vargas DW 8 0 2 2 0 0 0.25
11 Stephanie Leigh SE 8 1 0 1 0 0 0.12
18 Sydney Perrault SB 8 2 0 2 0 0 0.25
16 Sydney Leonard SE 8 11 3 14 0 0 1.75
7 Alexandra Donald SB 8 3 3 6 1 2 0.75
15 Emily Vandergon SE 8 1 2 3 2 4 0.38
2 Molly Millar SE 8 10 5 15 0 0 1.88
19 Alena Glover SE 8 4 4 8 4 16 1.00

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Carter Nelson SB 9 282:00 8 1 0 120 111 9 1.15 .925 3
1 Lenaya Braniff SE 9 306:00 5 3 0 143 116 27 3.18 .811 0
30 Amelia Davis DW 6 168:00 3 2 0 94 74 20 7.14 .787 1
1 Kira Hewlett DW 6 150:00 3 2 0 91 82 9 2.16 .901 2
1 McKinely Gray CER 4 108:00 0 3 0 83 67 16 8.89 .807 0
5 Morgan Richards CER 2 66:00 0 2 0 67 52 15 8.18 .776 0
30 Julia Woolsey SE 1 12:00 0 0 0 13 11 2 6.00 .846 0