skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
17 Henry Sholton NS18T2 29 21 21 42 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.45
44 Chase Thompson NS18T2 29 14 4 18 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
8 Malachi Lachance NS18T2 29 16 16 32 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.10
11 Paul Dittrich NS18T2 29 20 27 47 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.62
16 Brody Melocik NS18T2 29 10 11 21 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.72
19 Jason Mckenna NS18T2 29 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.28
65 Jude Doniere NS18T2 29 6 32 38 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.31
21 Andrew Sturgeon NS18T2 29 16 18 34 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.17
14 Brock Barth NS18T2 29 7 7 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.48
28 Austin Wiita NS18T2 29 14 18 32 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.10
13 Joseph Christiansen NS18T2 29 38 36 74 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.55
15 Jacob Maesner NS18T2 27 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
7 Hunter Lantz NS18T2 27 3 10 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.48
5 Owen Melson NS18T2 26 3 20 23 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88
9 William Koloski NS18T2 25 2 9 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
4 Cash Runyan NS18T2 14 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
18 Oliver Circosta NS18T2 13 10 6 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.23

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
81 Zachary Blanton NS18T2 18 1070:00 11 7 0 0 384 350 34 1.91 .911 5 0
31 Kole Kite NS18T2 13 730:00 12 0 0 0 175 164 11 0.90 .937 4 0