skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Dimond/West 22 19 23 64
South/Bartlett 18 15 10 43
Mat-Su Ravens 13 12 9 34
Service/East 3 5 8 16
Chugiak/Eagle River 3 6 3 12

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Chugiak/Eagle River 8 12 6 18 0 0 2 0 9 18
Dimond/West 8 64 52 116 5 8 2 1 15 30
Service/East 8 16 16 32 3 5 0 0 8 16
South/Bartlett 8 43 28 71 1 0 5 1 13 24
Mat-Su Ravens 8 34 31 65 1 2 2 0 16 32

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chugiak/Eagle River 8 342:00 279 214 65 6.84 .767 0
Dimond/West 8 360:00 89 83 6 0.60 .933 4
Service/East 8 306:00 272 223 49 5.76 .820 1
South/Bartlett 8 306:00 159 139 20 2.35 .874 1
Mat-Su Ravens 8 270:00 166 137 29 3.87 .825 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Chugiak/Eagle River 8 1.50 8.12 8 0.0 9 3 66.7
Dimond/West 8 8.00 0.75 11 45.5 14 0 100.0
Service/East 8 2.00 6.12 18 16.7 8 2 75.0
South/Bartlett 8 5.38 2.50 5 20.0 11 3 72.7
Mat-Su Ravens 8 4.25 3.62 14 7.1 14 2 85.7