skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
17 Kim Damrill III DW 8 5 0 5 0 0 0 0 2 4 1 0.62
25 Hailey Murray DW 7 2 5 7 0 0 0 0 1 2 0 1.00
5 Jane Armstrong SE 7 1 2 3 0 0 0 0 0 0 0 0.43
37 Haylie Anzelini SB 7 4 1 5 0 0 0 0 5 10 1 0.71
6 Amelia Nascimento DW 7 1 4 5 0 3 0 0 3 6 0 0.71
15 Willow Bailey Brunello CER 7 0 0 0 0 0 0 0 3 6 0 0.00
13 Riley Hill DW 7 6 8 14 0 0 0 0 1 2 0 2.00
13 Avalynn Wood CER 6 0 0 0 0 0 0 0 0 0 0 0.00
25 Kendall Ketchum Valley 6 8 5 13 0 1 0 0 0 0 2 2.17
28 Brenna Millar SB 6 3 2 5 1 0 0 0 0 0 1 0.83
7 Fiona Wallace SE 6 1 1 2 0 1 0 0 0 0 0 0.33
31 Charlotte Kotlarchuk CER 6 7 3 10 0 0 1 0 1 2 1 1.67
8 Lila Steele SE 6 0 0 0 0 0 0 0 0 0 0 0.00
4 Ryan Lee DW 6 4 5 9 0 1 0 0 1 2 0 1.50
16 Sydney Ecenarro SE 6 1 0 1 1 0 0 0 1 2 0 0.17
28 Shannon Darling SE 6 2 1 3 0 1 0 0 0 0 1 0.50
5 Aurora Morton DW 6 4 0 4 1 0 1 0 0 0 4 0.67
11 Shelbie Hall Wright SE 6 0 0 0 0 0 0 0 0 0 0 0.00
2 Kiera Odgers Valley 6 1 3 4 1 0 0 0 0 0 0 0.67
29 Brielle Akagi SB 6 2 0 2 0 0 0 0 0 0 0 0.33
26 Alexis Kindred DW 5 13 3 16 1 0 1 0 1 2 2 3.20
27 Lola Hickman SE 5 0 0 0 0 0 0 0 1 2 0 0.00
23 Renee Doyle DW 5 3 9 12 0 3 0 0 1 2 0 2.40
9 Janella Clerc SB 5 2 0 2 0 0 1 0 1 2 1 0.40
29 Molly Sillers DW 5 2 0 2 0 0 0 0 0 0 0 0.40
36 Linnell Horschel DW 5 3 1 4 1 0 0 0 0 0 0 0.80
17 Allison Beloy SB 5 2 2 4 0 0 0 0 1 2 0 0.80
39 Alexandra Kleckner DW 5 1 4 5 0 0 0 0 0 0 0 1.00
10 Taylor Maddox SB 5 12 5 17 0 0 2 0 0 0 1 3.40
11 Elayna Tunney SB 5 9 7 16 0 0 2 0 1 2 0 3.20

Page 1 of 4

Displaying Results 1 - 30 of 92

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Luna Foley CER 6 252:00 1 5 0 201 146 55 7.86 .726 0
35 Siena Lardizabal DW 6 157:33 4 0 0 41 39 2 0.46 .951 1
33 River Scott SE 6 216:00 2 3 0 203 179 24 4.00 .882 1
29 Brielle Akagi SB 6 216:00 3 2 0 121 109 12 2.00 .901 1
1 Ariana Odgers Valley 6 180:00 1 3 0 126 103 23 4.60 .817 1
28 Shannon Darling SE 5 45:00 0 1 0 37 27 10 8.00 .730 0
9 Janella Clerc SB 5 90:00 1 1 0 37 29 8 3.20 .784 0
33 Abigail Blevins DW 4 74:57 1 0 0 26 23 3 1.44 .885 0
1 Zoie Campbell DW 3 37:30 1 0 0 6 6 0 0.00 1.000 0
17 Emily Christman Valley 3 90:00 2 0 0 41 35 6 2.40 .854 1
12 Blue Damrill CER 2 45:00 0 1 0 52 44 8 6.40 .846 0
30 Trinity Damrill DW 2 45:00 1 0 0 10 10 0 0.00 1.000 1
1 Siena Lardizabel CER 1 45:00 0 1 0 26 24 2 1.60 .923 0
6 Luna Foley DW 1 45:00 1 0 0 6 5 1 0.80 .833 0
27 Lola Hickman SE 1 45:00 0 1 0 32 17 15 12.00 .531 0