![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
NS 18U Tier II | 22 | 30 | 54 | 0 | 106 |
NS Girls 16U TII | 24 | 26 | 16 | 0 | 66 |
NS Girls 19U TII | 9 | 9 | 38 | 0 | 56 |
MAHA 14UA | 4 | 6 | 5 | 0 | 15 |
Valley Thunder 18U T2 | 4 | 4 | 5 | 1 | 14 |
Team AK 18 T1 | 0 | 0 | 11 | 0 | 11 |
14U AK Oilers Pont | 2 | 3 | 6 | 0 | 11 |
Valley Thunder 14U T2 | 2 | 4 | 4 | 0 | 10 |
KPHA 16/18u | 5 | 4 | 1 | 0 | 10 |
Palmer 18B | 0 | 0 | 9 | 0 | 9 |
Alaska All Stars 18U T2 | 2 | 1 | 5 | 0 | 8 |
Arctic Lions 14U AA | 3 | 4 | 1 | 0 | 8 |
Team AK 16 | 3 | 1 | 1 | 0 | 5 |
AHA Comets 14UA | 1 | 1 | 3 | 0 | 5 |
All Stars 14U T2 | 0 | 2 | 3 | 0 | 5 |
MAHA 14UA - Mills | 0 | 2 | 3 | 0 | 5 |
Arizona Kachinas | 0 | 0 | 5 | 0 | 5 |
All Stars 14u Girls | 2 | 2 | 0 | 0 | 4 |
Avalanche 18B | 2 | 2 | 0 | 0 | 4 |
HCF 14UA - DuPree | 3 | 1 | 0 | 0 | 4 |
Honey Baked T2 | 0 | 0 | 4 | 0 | 4 |
North Star Girls 16U T2 | 0 | 0 | 3 | 0 | 3 |
Oilers 19U Girls | 0 | 0 | 3 | 0 | 3 |
Kenai 18U T2 | 2 | 1 | 0 | 0 | 3 |
Thunder Stern | 0 | 0 | 3 | 0 | 3 |
MAHA 18B | 0 | 0 | 3 | 0 | 3 |
NS Girls 16U TI | 0 | 0 | 2 | 0 | 2 |
Palmer 14UA | 1 | 0 | 1 | 0 | 2 |
North Star Girls 19U T2 | 0 | 2 | 0 | 0 | 2 |
Oilers 19u Tier II Girls | 0 | 0 | 2 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NS Girls 16U TII | 33 | 58 | 62 | 120 | 436 | 13.3 | 17 | 17 | 2 | 0 | 69 | 157 | 0 | 0 | 0 | 0 | 0 |
NS 18U Tier II | 25 | 104 | 160 | 264 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NS Girls 19U TII | 24 | 55 | 75 | 130 | 8 | 687.5 | 4 | 1 | 0 | 0 | 39 | 69:10 | 0 | 0 | 0 | 0 | 167 |
Valley Thunder 18U T2 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHA 14UA | 4 | 10 | 7 | 17 | 98 | 10.2 | 3 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Alaska All Stars 18U T2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHA 18B Darling | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oilers 16u Girls Tier II | 3 | 0 | 0 | 0 | 39 | 0.0 | 0 | 0 | 0 | 0 | 16 | 51 | 0 | 0 | 0 | 0 | 0 |
North Star Girls 16U T2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenai 18U T2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team AK 18 T1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer 14UA | 2 | 2 | 3 | 5 | 30 | 6.7 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
All Stars 14u Girls | 2 | 4 | 3 | 7 | 39 | 10.3 | 0 | 0 | 0 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 |
Team AK 16 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHA Comets 14UA | 2 | 2 | 2 | 4 | 30 | 6.7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
All Stars 14U T2 | 2 | 5 | 5 | 10 | 50 | 10.0 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
KPHA 16u T2 Girls | 2 | 0 | 0 | 0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
KPHA 16/18u | 2 | 10 | 7 | 17 | 87 | 11.5 | 3 | 2 | 2 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 |
Avalanche 18B | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer 18B | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NS Girls 16U TI | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer 14UA | 1 | 0 | 0 | 0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
North Star Girls 19U T2 | 1 | 2 | 2 | 4 | 24 | 8.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Oilers 19u Tier II Girls | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oilers 19U Girls | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Thunder 16U T2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alaska Oilers 18U T2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Alaska | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCAK | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U AK Oilers Pont | 1 | 11 | 9 | 20 | 86 | 12.8 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
NS Girls 16U TII | 33 | 983:48 | 857 | 778 | 79 | 4.82 | .908 | 7 |
NS 18U Tier II | 25 | 1460:40 | 661 | 611 | 50 | 2.05 | .924 | 3 |
NS Girls 19U TII | 24 | 909:00 | 454 | 416 | 38 | 2.51 | .916 | 6 |
Valley Thunder 18U T2 | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
MAHA 14UA | 4 | 108:00 | 32 | 28 | 4 | 2.22 | .875 | 0 |
Alaska All Stars 18U T2 | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHA 18B Darling | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Oilers 16u Girls Tier II | 3 | 103:00 | 77 | 64 | 13 | 7.57 | .831 | 0 |
North Star Girls 16U T2 | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Kenai 18U T2 | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Team AK 18 T1 | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Palmer 14UA | 2 | 78:00 | 62 | 55 | 7 | 5.38 | .887 | 0 |
All Stars 14u Girls | 2 | 81:00 | 41 | 36 | 5 | 3.70 | .878 | 0 |
Team AK 16 | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHA Comets 14UA | 2 | 36:00 | 20 | 20 | 0 | 0.00 | 1.000 | 1 |
All Stars 14U T2 | 2 | 84:00 | 53 | 45 | 8 | 5.71 | .849 | 0 |
KPHA 16u T2 Girls | 2 | 44:00 | 25 | 21 | 4 | 5.45 | .840 | 0 |
KPHA 16/18u | 2 | 88:00 | 30 | 26 | 4 | 2.73 | .867 | 1 |
Avalanche 18B | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Palmer 18B | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
NS Girls 16U TI | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Palmer 14UA | 1 | 36:00 | 32 | 29 | 3 | 5.00 | .906 | 0 |
North Star Girls 19U T2 | 1 | 36:00 | 19 | 17 | 2 | 3.33 | .895 | 0 |
Oilers 19u Tier II Girls | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Oilers 19U Girls | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Valley Thunder 16U T2 | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Alaska Oilers 18U T2 | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Team Alaska | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
HCAK | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U AK Oilers Pont | 1 | 48:00 | 4 | 3 | 1 | 1.25 | .750 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
NS Girls 16U TII | 33 | 1.76 | 2.39 | 61 | 27.9 | 61 | 13 | 78.7 |
NS 18U Tier II | 25 | 4.16 | 2.00 | 0 | 0.0 | 0 | 0 | 0.0 |
NS Girls 19U TII | 24 | 2.29 | 1.58 | 26 | 15.4 | 23 | 2 | 91.3 |
Valley Thunder 18U T2 | 6 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
MAHA 14UA | 4 | 2.50 | 1.00 | 6 | 50.0 | 5 | 1 | 80.0 |
Alaska All Stars 18U T2 | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHA 18B Darling | 4 | 0.00 | 0.00 | 3 | 0.0 | 6 | 0 | 100.0 |
Oilers 16u Girls Tier II | 3 | 0.00 | 4.33 | 11 | 0.0 | 10 | 4 | 60.0 |
North Star Girls 16U T2 | 3 | 0.00 | 0.00 | 1 | 0.0 | 0 | 0 | 0.0 |
Kenai 18U T2 | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Team AK 18 T1 | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Palmer 14UA | 2 | 1.00 | 3.50 | 6 | 0.0 | 5 | 1 | 80.0 |
All Stars 14u Girls | 2 | 2.00 | 2.50 | 7 | 0.0 | 8 | 2 | 75.0 |
Team AK 16 | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHA Comets 14UA | 2 | 1.00 | 0.00 | 1 | 100.0 | 1 | 0 | 100.0 |
All Stars 14U T2 | 2 | 2.50 | 4.00 | 9 | 11.1 | 5 | 3 | 40.0 |
KPHA 16u T2 Girls | 2 | 0.00 | 2.00 | 4 | 0.0 | 3 | 1 | 66.7 |
KPHA 16/18u | 2 | 5.00 | 2.00 | 4 | 75.0 | 9 | 2 | 77.8 |
Avalanche 18B | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Palmer 18B | 2 | 0.00 | 0.00 | 2 | 0.0 | 4 | 1 | 75.0 |
NS Girls 16U TI | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Palmer 14UA | 1 | 0.00 | 3.00 | 2 | 0.0 | 3 | 1 | 66.7 |
North Star Girls 19U T2 | 1 | 2.00 | 2.00 | 0 | 0.0 | 1 | 0 | 100.0 |
Oilers 19u Tier II Girls | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Oilers 19U Girls | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Valley Thunder 16U T2 | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Alaska Oilers 18U T2 | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Team Alaska | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
HCAK | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
14U AK Oilers Pont | 1 | 11.00 | 1.00 | 1 | 0.0 | 3 | 1 | 66.7 |