![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Haylie Anzelini | NSG162 | 30 | 6 | 0 | 6 | 6 | 100.0 | 2 | 0 | 0 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.20 |
55 | Audra Shilling | NSG162 | 30 | 2 | 6 | 8 | 2 | 100.0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
20 | Molly Sillers | NSG162 | 30 | 2 | 4 | 6 | 2 | 100.0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
13 | Abigail Maclean | NSG162 | 29 | 10 | 6 | 16 | 10 | 100.0 | 3 | 2 | 0 | 0 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.55 |
77 | Kayedence Spone | NSG162 | 29 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
14 | Elayna Tunney | NSG162 | 29 | 7 | 7 | 14 | 7 | 100.0 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.48 |
7 | Fiona Wallace | NSG162 | 29 | 5 | 6 | 11 | 5 | 100.0 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.38 |
25 | Alexa Mills | NSG162 | 27 | 10 | 12 | 22 | 10 | 100.0 | 1 | 5 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.81 |
24 | Sherylynn Simbre | NSG162 | 26 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
44 | Brooklyn Larsen | NSG162 | 25 | 5 | 6 | 11 | 5 | 100.0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.44 |
15 | Violet Schachle | NSG162 | 25 | 5 | 6 | 11 | 5 | 100.0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.44 |
Mason Ellis | NS18T2 | 25 | 6 | 8 | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | |
Jacob James | NS18T2 | 25 | 2 | 7 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | |
Aaron James | NS18T2 | 25 | 17 | 29 | 46 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84 | |
Maddox Carr | NS18T2 | 25 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 | |
Miles Fowler | NS18T2 | 25 | 17 | 22 | 39 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.56 | |
Diego Brown | NS18T2 | 25 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 | |
Michael Bretzke | NS18T2 | 25 | 3 | 5 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | |
Austin Keim | NS18T2 | 25 | 12 | 22 | 34 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | |
Andrew Sturgeon | NS18T2 | 25 | 12 | 8 | 20 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | |
Austin Wiita | NS18T2 | 25 | 7 | 9 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | |
8 | Kailey Harbottle | NSG192 | 24 | 4 | 6 | 10 | 1 | 400.0 | 1 | 0 | 0 | 0 | 5 | 8:30 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 0.42 |
22 | Kara Rahm | NSG192 | 24 | 6 | 12 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0.75 |
11 | Leyla Tiernan | NSG192 | 24 | 19 | 11 | 30 | 4 | 475.0 | 3 | 0 | 0 | 0 | 9 | 14:90 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1.25 |
Jacob Whetsell | NS18T2 | 24 | 6 | 7 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | |
Owen Melson | NS18T2 | 24 | 0 | 8 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | |
79 | Riley Olson | NSG192 | 23 | 6 | 5 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0.48 |
Hunter Lantz | NS18T2 | 23 | 2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | |
Evan Fitzgerald | NS18T2 | 23 | 3 | 16 | 19 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | |
37 | Kaitlin Norton | NSG192 | 22 | 2 | 8 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0.45 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Siena Lardizabal | NSG162 | 29 | 566:56 | 4 | 10 | 1 | 0 | 473 | 433 | 40 | 4.23 | .915 | 3 | 0 |
8 | Abigail Blevins | NSG162 | 27 | 416:52 | 5 | 9 | 1 | 0 | 383 | 344 | 39 | 5.61 | .898 | 4 | 0 |
13 | River Scott | NSG192 | 24 | 909:00 | 11 | 10 | 3 | 0 | 454 | 416 | 38 | 2.51 | .916 | 6 | 0 |
Zachary Blanton | NS18T2 | 12 | 680:00 | 8 | 4 | 0 | 0 | 299 | 279 | 20 | 1.76 | .933 | 2 | 0 | |
Maxwell Dupree | NS18T2 | 9 | 480:40 | 7 | 1 | 0 | 0 | 199 | 183 | 16 | 2.00 | .920 | 0 | 0 | |
29 | BRAEDEN WILLIS | MH 1 | 4 | 108:00 | 3 | 0 | 0 | 0 | 32 | 28 | 4 | 2.22 | .875 | 0 | 0 |
41 | Bella Beal | LRS | 3 | 103:00 | 0 | 3 | 0 | 0 | 77 | 64 | 13 | 7.57 | .831 | 0 | 0 |
30 | Ryder Lawton | PLMR | 2 | 78:00 | 0 | 1 | 1 | 0 | 62 | 55 | 7 | 5.38 | .887 | 0 | 0 |
12 | Tess Jorgensin | LL S | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
31 | Madelynn Derleth | LL S | 2 | 81:00 | 1 | 1 | 0 | 0 | 41 | 36 | 5 | 3.70 | .878 | 0 | 0 |
7 | Kyler Morgan | LL S | 2 | 84:00 | 1 | 1 | 0 | 0 | 53 | 45 | 8 | 5.71 | .849 | 0 | 0 |
31 | Leia Crawford | KPH | 2 | 88:00 | 2 | 0 | 0 | 0 | 30 | 26 | 4 | 2.73 | .867 | 1 | 0 |
13 | River Scott | NRTH | 1 | 0:00 | 0 | 0 | 1 | 0 | 11 | 10 | 1 | 0.00 | .909 | 0 | 0 |
18 | Ryder Lawton | PLMR | 1 | 36:00 | 0 | 1 | 0 | 0 | 32 | 29 | 3 | 5.00 | .906 | 0 | 0 |
13 | River Scott | NRTH | 1 | 36:00 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 1.67 | .875 | 0 | 0 |
10 | Weston Braunwarth | H CM | 1 | 36:00 | 1 | 0 | 0 | 0 | 20 | 20 | 0 | 0.00 | 1.000 | 1 | 0 |
27 | Harlen McDonald | 14 K | 1 | 48:00 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 1.25 | .800 | 0 | 0 |
80 | Orion Hunter | 14 K | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
13 | Keagon Obryan | VLLY | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
79 | Carson Branholm | VLLY | 1 | 48:00 | 1 | 0 | 0 | 0 | 10 | 9 | 1 | 1.25 | .900 | 0 | 0 |
31 | Casey Cunningham | KPH | 1 | 44:00 | 0 | 1 | 0 | 0 | 25 | 21 | 4 | 5.45 | .840 | 0 | 0 |
Goalie Player | BL D | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | |
33 | Trinity Blue Damrill | BL D | 1 | 36:00 | 0 | 1 | 0 | 0 | 15 | 12 | 3 | 5.00 | .800 | 0 | 0 |
50 | Keagan Bradshaw | RCTC | 1 | 48:00 | 1 | 0 | 0 | 0 | 14 | 12 | 2 | 2.50 | .857 | 0 | 0 |