skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
South/Bartlett 22 18 9 49
Dimond/West 14 13 15 42
Service/East 8 10 12 30
Chugiak/Eagle River 5 11 12 28

Skater

 Team  GP  G  A  PTS  PEN  PIM
Chugiak/Eagle River 10 28 16 44 38 76
Dimond/West 10 42 40 82 17 34
Service/East 10 30 22 52 38 84
South/Bartlett 10 49 43 92 7 14

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Chugiak/Eagle River 10 360:00 305 61 244 6.10 .800 0
Dimond/West 10 360:00 127 18 109 1.80 .858 1
Service/East 10 324:00 234 49 185 5.44 .791 0
South/Bartlett 10 360:00 159 20 139 2.00 .874 1

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Chugiak/Eagle River 10 2.80 6.10 23 34 8 76.5
Dimond/West 10 4.20 1.80 16 15 1 93.3
Service/East 10 3.00 4.90 27 33 13 60.6
South/Bartlett 10 4.90 2.00 23 7 1 85.7