skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
14 Hanna Godenzi SE 10 2 0 2 2 4 0.20
5 Jane Armstrong SE 10 1 1 2 6 20 0.20
22 Whitney Hoff SE 10 1 3 4 4 8 0.40
23 Haley Olds CER 10 3 0 3 1 2 0.30
2 Molly Millar SE 9 8 3 11 1 2 1.22
14 Olivia Carman SB 9 0 0 0 0 0 0.00
29 Sydney Babcock DW 9 1 0 1 0 0 0.11
38 Kaylah Larson DW 9 2 2 4 4 8 0.44
31 Kaddie Hanson DW 9 2 1 3 4 8 0.33
43 Hannah Gross DW 9 5 10 15 0 0 1.67
34 Janessa Reimers DW 9 3 3 6 1 2 0.67
4 Savanna Maxon DW 9 1 3 4 3 6 0.44
9 Alexa Rude SE 9 0 0 0 7 14 0.00
29 Catherine Spangler SB 9 1 0 1 0 0 0.11
13 Bailey Reynolds CER 9 1 1 2 1 2 0.22
28 Luna Foley CER 9 0 0 0 2 4 0.00
7 Alexandra Donald SB 9 6 0 6 0 0 0.67
25 Elizabeth Ramsey SB 9 4 6 10 1 2 1.11
31 Charlotte Kotlarchuk CER 8 0 4 4 3 6 0.50
19 Alena Glover SE 8 5 3 8 9 18 1.00
3 Kristal Hanson DW 8 0 1 1 0 0 0.12
4 Laney Millar SB 8 3 4 7 1 2 0.88
56 Kailey Harbottle CER 8 0 0 0 3 6 0.00
9 Khenzie Connick DW 8 9 8 17 1 2 2.12
77 Aubrey Roberts CER 8 1 1 2 3 6 0.25
49 Daphne Gray CER 8 4 1 5 2 4 0.62
7 Riley Hill DW 8 2 5 7 0 0 0.88
6 Isabel Goolie SB 8 10 5 15 1 2 1.88
16 Alayna King SB 8 1 2 3 0 0 0.38
5 Zella Aspengren SB 8 3 1 4 0 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Amelia Davis DW 10 324:00 7 2 1 122 106 16 1.78 .869 1
5 Morgan Richards CER 8 276:00 3 5 0 243 192 51 6.65 .790 0
1 Lenaya Braniff SE 6 180:00 1 5 0 127 101 26 5.20 .795 0
1 Carter Nelson SB 6 216:00 5 0 1 64 56 8 1.33 .875 1
21 Brielle Akagi SB 5 144:00 2 2 0 95 83 12 3.00 .874 0
4 Julia Woolsey CER 3 84:00 0 2 0 62 52 10 4.29 .839 0
1 Hailey Smith DW 2 36:00 2 0 0 5 3 2 2.00 .600 0