skip navigation

Ivy Wyatt

4 · D

Jane Armstrong

5 · F

Fiona Wallace

7 · D

Lila Steele

8 · F

Azra Pedalino

9 ·

Amalie Loki

10 · F

Sage Kontny

12 · D

Brylee Carter

13 · F

Sydney Ecenarro

16 · F

Nicole Newman

17 · D

Alena Glover

19 ·

Leyla Tiernan

25 · D

Lola Hickman

27 · F

Shannon Darling

28 · D

River Scott

33 · G

Brielle Akagi

· G

Jenevieve Gomez

·

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/22/2021 L 0-5 at Dimond/West 1 36:00 0 1 0 56 51 5 8.33 .911 0
10/29/2021 L 0-6 South/Bartlett 1 36:00 0 1 0 32 26 6 10.00 .812 0
11/05/2021 L 2-5 at Chugiak/Eagle River 1 36:00 0 1 0 22 17 5 8.33 .773 0
11/19/2021 L 0-3 at South/Bartlett 1 36:00 0 1 0 45 42 3 3.00 .933 0
12/03/2021 L 0-6 Chugiak/Eagle River 1 36:00 0 1 0 49 43 6 6.00 .878 0
12/10/2021 L 0-5 at Dimond/West 1 36:00 0 1 0 35 30 5 5.00 .857 0
12/17/2021 T 1-1 South/Bartlett 1 36:00 0 0 1 25 24 1 1.00 .960 0
01/07/2022 W 1-0 at Chugiak/Eagle River 1 36:00 1 0 0 0 0 0 0.00 .000 1
01/21/2022 L 0-2 at South/Bartlett 1 36:00 0 1 0 40 38 2 2.00 .950 0
01/28/2022 T 1-1 Chugiak/Eagle River 1 36:00 0 0 1 11 10 1 1.00 .909 0
Regular Season Totals 10 360:00 1 7 2 315 281 34 5.67 .892 1
2022 POST SEASON
02/07/2022 L 0-4 at South/Bartlett 1 36:00 0 1 0 34 30 4 4.00 .882 0
02/09/2022 W 2-1 at Chugiak/Eagle River 1 36:00 1 0 0 31 30 1 1.00 .968 0
02/11/2022 L 1-2 at Dimond/West 1 36:00 0 1 0 32 30 2 2.00 .938 0
02/12/2022 W 4-1 Chugiak/Eagle River 1 36:00 1 0 0 16 15 1 1.00 .938 0
2022 Post Season Totals 4 144:00 2 2 0 113 105 8 2.00 .929 0
2021-2022 Totals 14 504:00 3 9 2 428 386 42 5.00 .902 1

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/22/2021 L 0-5 at Dimond/West 1 0 0 0 0 0 0 0 0 0 0 0.00
10/29/2021 L 0-6 South/Bartlett 1 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2021 L 2-5 at Chugiak/Eagle River 1 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2021 L 0-3 at South/Bartlett 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 4 0 0 0 0 0 0 0 0 0 0 0.00
2022 POST SEASON
02/11/2022 L 1-2 at Dimond/West 1 0 0 0 0 0 0 0 1 2 0 0.00
2022 Post Season Totals 1 0 0 0 0 0 0 0 1 2 0 0.00
2021-2022 Totals 5 0 0 0 0 0 0 0 1 2 0 0.00