skip navigation

Sophia Bullock

5 · D

Tatum Lund

8 · F

Janella Clerc

9 · F

Hannah Strand

10 · F

Lake Bethard

12 · D

Sydney Lewis

13 · D

Audra Shilling

15 · F

Alayna King

16 · D

Allison Beloy

17 · F

Sydney Perrault

18 · F

Taylor Maddox

19 · F

Addisen Greenwood

20 · D

Catherine Spangler

21 · F

Elizabeth Ramsey

25 · F

Haylie Anzelini

27 · F

Brenna Millar

28 · D

Brielle Akagi

29 · G

Kailey Lissner

30 · G

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/29/2021 W 6-0 at Service/East 1 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2021 W 3-2 at Chugiak/Eagle River 1 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2021 W 3-0 Service/East 1 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2022 W 8-1 at Chugiak/Eagle River 1 2 0 2 0 0 0 0 0 0 0 2.00
Regular Season Totals 4 2 0 2 0 0 0 0 0 0 0 0.50
2021-2022 Totals 4 2 0 2 0 0 0 0 0 0 0 0.50

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/22/2021 W 3-0 Chugiak/Eagle River 1 36:00 1 0 0 3 3 0 0.00 1.000 1
10/29/2021 W 6-0 at Service/East 1 36:00 1 0 0 3 3 0 0.00 1.000 1
11/05/2021 L 0-1 Dimond/West 1 36:00 0 1 0 25 24 1 1.67 .960 0
11/12/2021 W 3-2 at Chugiak/Eagle River 1 36:00 1 0 0 22 20 2 3.33 .909 0
12/10/2021 T 2-2 Chugiak/Eagle River 1 36:00 0 0 1 14 12 2 2.00 .857 0
12/17/2021 T 1-1 at Service/East 1 36:00 0 0 1 16 15 1 1.00 .938 0
01/07/2022 L 0-3 Dimond/West 1 36:00 0 1 0 20 17 3 3.00 .850 0
01/21/2022 W 2-0 Service/East 1 36:00 1 0 0 14 14 0 0.00 1.000 1
01/28/2022 W 1-0 at Dimond/West 1 36:00 1 0 0 13 13 0 0.00 1.000 1
Regular Season Totals 9 324:00 5 2 2 130 121 9 1.67 .931 4
2022 POST SEASON
02/07/2022 W 4-0 Service/East 1 36:00 1 0 0 15 15 0 0.00 1.000 1
02/09/2022 W 2-0 at Dimond/West 1 36:00 1 0 0 23 23 0 0.00 1.000 1
02/11/2022 W 8-3 Chugiak/Eagle River 1 36:00 1 0 0 19 16 3 3.00 .842 0
02/12/2022 L 0-2 Dimond/West 1 36:00 0 1 0 18 16 2 2.00 .889 0
2022 Post Season Totals 4 144:00 3 1 0 75 70 5 1.25 .933 2
2021-2022 Totals 13 468:00 8 3 2 205 191 14 1.79 .932 6