skip navigation

Ivy Wyatt

4 · D

Jane Armstrong

5 · F

Fiona Wallace

7 · D

Lila Steele

8 · F

Azra Pedalino

9 ·

Amalie Loki

10 · F

Sage Kontny

12 · D

Brylee Carter

13 · F

Sydney Ecenarro

16 · F

Nicole Newman

17 · D

Alena Glover

19 ·

Leyla Tiernan

25 · D

Lola Hickman

27 · F

Shannon Darling

28 · D

River Scott

33 · G

Brielle Akagi

· G

Jenevieve Gomez

·

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/22/2021 L 0-5 at Dimond/West 1 0 0 0 0 0 0 0 0 0 0 0.00
10/29/2021 L 0-6 South/Bartlett 1 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2021 L 2-5 at Chugiak/Eagle River 1 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2021 L 0-7 Dimond/West 1 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2021 L 0-3 at South/Bartlett 1 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2021 L 0-6 Chugiak/Eagle River 1 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2021 L 0-5 at Dimond/West 1 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2021 T 1-1 South/Bartlett 1 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2022 W 1-0 at Chugiak/Eagle River 1 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2022 L 1-3 Dimond/West 1 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2022 T 1-1 Chugiak/Eagle River 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 11 0 0 0 0 0 0 0 0 0 0 0.00
2022 POST SEASON
02/07/2022 L 0-4 at South/Bartlett 1 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2022 W 2-1 at Chugiak/Eagle River 1 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2022 L 1-2 at Dimond/West 1 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2022 W 4-1 Chugiak/Eagle River 1 0 0 0 0 0 0 0 1 2 0 0.00
2022 Post Season Totals 4 0 0 0 0 0 0 0 1 2 0 0.00
2021-2022 Totals 15 0 0 0 0 0 0 0 1 2 0 0.00
- NO STATS AVAILABLE -