AHA's Recreational Program is for players ages 9-18 born between the years 2007 and 2016. Recreational hockey is divided into two levels in each age division: Recreational A (Comets) and Recreational B. The Recreational A Comets program is for the more skilled players while Recreational B is for everyone, regardless of skill level. Recreational B players generally skate 2-3 times per week and Recreational A players generally skate 3-4 times per week.
All players must register at the Recreational B level. Those that choose to be considered for the Recreational A Comets must register for and attend the Recreational A evaluations ($60).
Important Dates
August 12-14, 2025 ~ 10A and 10U Girls Evaluations
August 18 - September 3, 2025 ~ Pre-Season Skills Clinic (10U, 12U, 14U, 16U and 18U)
September 8-10, 2025 ~ 12A, 14A, 16A, 18A, 12U Girls, 14U /16U Girls Evaluations
September 15th ~ Rec B First Practice
Players selected for the Recreational A (Comets) have an additional fee of $550 (additional ice time, games, etc.). Players not selected (or choose not to be evaluated) will automatically be placed at the Recreational B level. To register, click on the link (gold bar) below.
| Age Division | Birthyears | Season Cost | 1 Payment | Additional Payment Plan Options Available |
|---|---|---|---|---|
| 10U Squirts | 2015 & 2016 | $1,400 | $1,400 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15), 4 payments (time of Reg. & 11/15, 12/15, 1/15) |
| 12U Pee Wees | 2013 & 2014 | $1,400 | $1,400 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15), 4 payments (time of Reg. & 11/15, 12/15, 1/15) |
| 14U Bantams | 2011 & 2012 | $1,500 | $1,500 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15), 4 payments (time of Reg. & 11/15, 12/15, 1/15) |
| 16U Midgets | 2009 & 2010 | $1,600 | $1,600 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15), 4 payments (time of Reg. & 11/15, 12/15, 1/15) |
| 18U Midgets | 2007 & 2008 | $1,600 | $1,600 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15), 4 payments (time of Reg. & 11/15, 12/15, 1/15) |
| 10U Girls | 2015 & 2016 | $1,400 | $1,400 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15), 4 payments (time of Reg. & 11/15, 12/15, 1/15) |
| 12U Girls | 2013 & 2014 | $1,400 | $1,400 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15), 4 payments (time of Reg. & 11/15, 12/15, 1/15) |
| 14U Girls | 2011 & 2012 | $1,500 | $1,500 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15), 4 payments (time of Reg. & 11/15, 12/15, 1/15) |
| 16U Girls | 2009 & 2010 | $1,600 | $1,600 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15); 4 payments (time of Reg. & 11/15, 12/15 and 1/15) |
Players selected for the Rec A Comets have an additional $550 fee due November 15th.