AHA's Recreational Program is for players ages 9-18 born between the years 2006 and 2015. Recreational hockey is divided into two levels in each age division: Recreational A (Comets) and Recreational B. The Recreational A Comets program is for the more skilled players while Recreational B is for everyone, regardless of skill level. Recreational B players generally skate 2-3 times per week and Recreational A players generally skate 3-4 times per week.
All players must register at the Recreational B level. Those that choose to be considered for the Recreational A Comets must register for and attend the Recreational A evaluations ($60).
Players selected for the Recreational A (Comets) have an additional fee of $550 (additional ice time, games, etc.). Players not selected (or choose not to be evaluated) will automatically be placed at the Recreational B level. To register, click on the link (gold bar) below.
Age Division | Birthyears | Season Cost | 1 Payment | Additional Payment Plan Options Available |
---|---|---|---|---|
10U Squirts | 2014 & 2015 | $1,300 | $1,300 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15), 4 payments (time of Reg. & 11/15, 12/15, 1/15) |
12U Pee Wees | 2012 & 2013 | $1,300 | $1,300 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15), 4 payments (time of Reg. & 11/15, 12/15, 1/15) |
14U Bantams | 2010 & 2011 | $1,400 | $1,400 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15), 4 payments (time of Reg. & 11/15, 12/15, 1/15) |
16U Midgets | 2008 & 2009 | $1,500 | $1,500 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15), 4 payments (time of Reg. & 11/15, 12/15, 1/15) |
18U Midgets | 2006 & 2007 | $1,500 | $1,500 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15), 4 payments (time of Reg. & 11/15, 12/15, 1/15) |
10U Girls | 2014 & 2015 | $1,300 | $1,300 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15), 4 payments (time of Reg. & 11/15, 12/15, 1/15) |
12U Girls | 2012 & 2013 | $1,300 | $1,300 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15), 4 payments (time of Reg. & 11/15, 12/15, 1/15) |
14U Girls | 2010 & 2011 | $1,400 | $1,400 | 2 payments (time of Reg. & 12/15); 3 payments (time of Reg. & 11/15 and 1/15), 4 payments (time of Reg. & 11/15, 12/15, 1/15) |
The Registration "Recreational B" is not currently available.
Get back on the ice, knock the rust off and get ready for the 2023-2024 hockey season! AHA is again offering its pre-season skills clinic on Mondays and Wednesdays in August.
10U/12U (Birthyears 2011-2014)
Monday, August 14, 2023 5:45 - 6:45 PM DA1
Wednesday, August 16, 2023 5:45 - 6:45 PM DA1
Monday, August 21, 2023 5:45 - 6:45 PM DA1
Wednesday, August 23, 2023 5:45 - 6:45 PM DA1
Monday, August 28, 2023 5:45 - 6:45 PM DA1
Wednesday, August 30, 2023 5:45 - 6:45 PM DA1
14U/16U/18U (Birthyears 2005-2010)
Monday, August 14, 2023 7:00 - 8:00 PM DA1
Wednesday, August 16, 2023 7:00 - 8:00 PM DA1
Monday, August 21, 2023 7:00 - 8:00 PM DA1
Wednesday, August 23, 2023 7:00 - 8:00 PM DA1
Monday, August 28, 2023 7:00 - 8:00 PM DA1
Wednesday, August 30, 203 7:00 - 8:00 PM DA1
Cost $195
2 sessions left - Use code 2PreSeasonSkates to prorate the fee.
The Registration "Recreational B" is not currently available.
AHA is looking for volunteer coaches for its recreational program as well as team managers, volunteers for tournaments and fundraises. If interested, please click on the link below. We are looking for individuals who are willing to assist our program and help create a great experience for our athletes.
The Registration "Recreational B" is not currently available.
The Registration "Recreational B" is not currently available.
Rec B First Practices
10U (Birthyears 2013, 2014)
Coach Justin Simpson
Monday, September 18, 2023 6:00 - 7:00 PM DA2
Tuesday, September 19, 2023 6:00 - 7:00 PM DA2
Wednesday, September 20, 2023 6:00 - 7:00 PM DA2
12U Youth (Birthyears 2011, 2012)
Monday, September 18, 2023 7:15 - 8:15 PM DA2
Tuesday, September 19, 2023 7:15 - 8:15 PM DA2
Wednesday, September 20, 2023 7:15 - 8:15 PM DA2
14U Youth (Birthyears 2009-2010)
Coach Chris Darling
Monday, September 18, 2023 4:45 - 5:45 PM DA2
Tuesday, September 19, 2023 4:45 - 5:45 PM DA2
Wednesday, September 20, 2023 4:45 - 5:45 PM DA2
16U Youth (Birthyears 2007-2008)
Coach Justin Simpson
Monday, September 18, 2023 8:30 - 9:30 PM DA2
Tuesday, September 19, 2023 8:30 - 9:30 PM DA2
Wednesday, September 20, 2023 8:30 - 9:30 PM DA2
18U Youth (Birthyears 2005-2006)
Coaches Chris Darling & Jim Blankenship
Monday, September 18, 2023 8:30 - 9:30 PM DA2
Tuesday, September 19, 2023 8:30 - 9:30 PM DA2
Wednesday, September 20, 2023 8:30 - 9:30 PM DA2