skip navigation
Dimond/West
DW
12 - 0 Final
SE
Service/East
1 2 3 T
Dimond/West 2 7 3 12
Service/East 0 0 0 0

Game Totals

SCORING 1 2 3 T
Dimond/West 2 7 3 12
Service/East 0 0 0 0
POWER PLAYS
Dimond/West 0 for 0 (0.0%)
Service/East 0 for 0 (0.0%)
SHOTS 1 2 3 T
Dimond/West 10 12 3 25
Service/East 3 5 3 11
PENALTIES
Dimond/West 0 minutes on 0 infractions
Service/East 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Dimond/West Skaters

# Name G A PTS SOG PIM + / -
2 Elizabeth Sharpe 2 2 4 2 0 0
4 Madigan Carey 1 2 3 1 0 0
5 Aurora Morton 0 1 1 0 0 0
6 Avery Keim 0 1 1 0 0 0
8 Sienna Kowal 2 0 2 2 0 0
23 Renee Doyle 1 2 3 1 0 0
25 Hailey Murray 1 2 3 1 0 0
26 Kennedy Fifield 0 0 0 0 0 0
31 Olivia Snelson 0 1 1 0 0 0
36 Linnell Horschel 1 1 2 1 0 0
37 Emme Campbell 0 1 1 0 0 0
39 Alexandra Kleckner 2 0 2 2 0 0
43 Emma Harrell 0 1 1 0 0 0
53 Lauren Grier 2 1 3 2 0 0
Totals 12 15 27 25 0

Service/East Skaters

# Name G A PTS SOG PIM + / -
3 Alissa Coles 0 0 0 0 0 0
7 Fiona Wallace 0 0 0 0 0 0
8 Lila Steele 0 0 0 0 0 0
16 Sydney Ecenarro 0 0 0 0 0 0
17 Lyliana Bradbury 0 0 0 0 0 0
19 Sherylynn Simbre 0 0 0 0 0 0
23 Anika Newhouse 0 0 0 0 0 0
27 Lola Hickman 0 0 0 0 0 0
33 Madison Rennard 0 0 0 0 0 0
Totals 0 0 0 11 0

Dimond/West Goalies

# Name MIN SOG SV GA SV %
35 Siena Lardizabal 45:00 11 11 0 1.000
Totals 45:00 11 11 0 1.000

Service/East Goalies

# Name MIN SOG SV GA SV %
33 Madison Rennard 45:00 25 13 12 .520
Totals 45:00 25 13 12 .520

Game Details

  • DA1 - Dempsey Anderson Ice Arena, 1741 W. Northern Lights Blvd., Anchorage, AK 99517