skip navigation
South/Bartlett
SB
6 - 10 Final
Valley
Mat-Su Ravens
1 2 3 T
South/Bartlett 2 0 4 6
Mat-Su Ravens 4 2 4 10

Game Totals

SCORING 1 2 3 T
South/Bartlett 2 0 4 6
Mat-Su Ravens 4 2 4 10
POWER PLAYS
South/Bartlett 0 for 0 (0.0%)
Mat-Su Ravens 1 for 1 (100.0%)
SHOTS 1 2 3 T
South/Bartlett 13 11 8 32
Mat-Su Ravens 8 13 10 31
PENALTIES
South/Bartlett 2 minutes on 1 infraction
Mat-Su Ravens 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

South/Bartlett Skaters

# Name G A PTS SOG PIM + / -
8 Holly Rogness 0 0 0 0 0 0
11 Audra Shilling 1 1 2 1 0 0
15 Peyton Marcum 1 0 1 1 0 0
17 Sydney Lewis 0 0 0 0 0 0
19 Elayna Tunney 0 0 0 0 0 0
26 Taylor Maddox 3 0 3 3 0 0
37 Haylie Anzelini 1 0 1 1 2 0
Totals 6 1 7 32 2

Mat-Su Ravens Skaters

# Name G A PTS SOG PIM + / -
2 Ruth Schweisthal 0 1 1 0 0 0
3 Frankie Wolff 0 0 0 0 0 0
5 Candace Jack 1 0 1 1 0 0
5 Sophia Jack 0 0 0 0 0 0
6 Danica Bowers 1 1 2 1 0 0
8 Sienna Skogstad 0 0 0 0 0 0
11 Tatum Harbour 1 5 6 1 0 0
13 Violet Schacle 0 0 0 0 0 0
16 Asha Gerteisen 0 0 0 0 0 0
18 Kendall Ketchum 3 2 5 3 0 0
19 Makena Delucia 0 0 0 0 0 0
22 Jacey Matson 3 1 4 3 0 0
25 Alexa Mills 0 1 1 0 0 0
31 Aliana Burnside 0 0 0 0 0 0
41 Jordyn Wold 0 1 1 0 0 0
59 Sammy Gerteisen 1 0 1 1 0 0
74 Kiera Odgers 0 0 0 0 0 0
77 Morgan Gallagher 0 0 0 0 0 0
86 Jaydyn Mason 0 1 1 0 0 0
97 Madison Bigelow 0 0 0 0 0 0
Totals 10 13 23 31 0

South/Bartlett Goalies

# Name MIN SOG SV GA SV %
Bella Beal 45:00 31 21 10 .677
29 Lorena Estevez 0:00 0 0 0 .000
Totals 45:00 31 21 10 .677

Mat-Su Ravens Goalies

# Name MIN SOG SV GA SV %
7 Scarlett Jack 0:00 0 0 0 .000
12 Tess Jorgensen 45:00 32 26 6 .812
Totals 45:00 32 26 6 .812

Game Details

  • MTA Center, Palmer

Game Description

6:45 - 8:00 PM MTA Events Center, Palmer