skip navigation
Mat-Su Ravens
Valley
3 - 0 Final
CER
Chugiak/Eagle River
1 2 3 T
Mat-Su Ravens 0 1 2 3
Chugiak/Eagle River 0 0 0 0

Game Totals

SCORING 1 2 3 T
Mat-Su Ravens 0 1 2 3
Chugiak/Eagle River 0 0 0 0
POWER PLAYS
Mat-Su Ravens 0 for 3 (0.0%)
Chugiak/Eagle River 0 for 3 (0.0%)
SHOTS 1 2 3 T
Mat-Su Ravens 8 11 10 29
Chugiak/Eagle River 4 6 7 17
PENALTIES
Mat-Su Ravens 6 minutes on 3 infractions
Chugiak/Eagle River 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Mat-Su Ravens Skaters

# Name G A PTS SOG PIM + / -
2 Ruth Schweisthal 0 0 0 0 0 0
3 Frankie Wolff 0 0 0 0 0 0
4 Stella Odgers 0 0 0 0 2 0
5 Sophia Jack 0 0 0 0 0 0
9 Josie Hull 2 0 2 2 0 0
11 Tatum Harbour 0 1 1 0 0 0
13 Violet Schacle 1 0 1 1 0 0
16 Asha Gerteisen 0 0 0 0 0 0
18 Kendall Ketchum 0 0 0 0 0 0
25 Alexa Mills 0 0 0 0 0 0
31 Aliana Burnside 0 0 0 0 4 0
59 Sammy Gerteisen 0 1 1 0 0 0
74 Kiera Odgers 0 0 0 0 0 0
77 Morgan Gallagher 0 0 0 0 0 0
86 Jaydyn Mason 0 0 0 0 0 0
97 Madison Bigelow 0 0 0 0 0 0
Totals 3 2 5 29 6

Chugiak/Eagle River Skaters

# Name G A PTS SOG PIM + / -
2 Kyra Walter 0 0 0 0 0 0
13 Brie Mahoney 0 0 0 0 0 0
17 Willow Bailey Brunello 0 0 0 0 2 0
18 Kendra Comer 0 0 0 0 0 0
19 Reece Dutton 0 0 0 0 0 0
23 Alder Niederer 0 0 0 0 0 0
24 Brianna Dukowitz 0 0 0 0 0 0
29 Myla Lubken 0 0 0 0 2 0
71 Summer Olmstead 0 0 0 0 2 0
86 Blake Phillips 0 0 0 0 0 0
Totals 0 0 0 17 6

Mat-Su Ravens Goalies

# Name MIN SOG SV GA SV %
12 Tess Jorgensen 45:00 17 17 0 1.000
Totals 45:00 17 17 0 1.000

Chugiak/Eagle River Goalies

# Name MIN SOG SV GA SV %
31 Maddy Derleth 45:00 29 26 3 .897
Totals 45:00 29 26 3 .897

Game Details

  • DA1 - Dempsey Anderson Ice Arena, 1741 W. Northern Lights Blvd., Anchorage, AK 99517