skip navigation
Dimond/West
DW
3 - 1 Final
Valley
Mat-Su Ravens
1 2 3 T
Dimond/West 0 1 2 3
Mat-Su Ravens 0 1 0 1

Game Totals

SCORING 1 2 3 T
Dimond/West 0 1 2 3
Mat-Su Ravens 0 1 0 1
POWER PLAYS
Dimond/West 1 for 1 (100.0%)
Mat-Su Ravens 0 for 1 (0.0%)
SHOTS 1 2 3 T
Dimond/West 7 13 11 31
Mat-Su Ravens 9 11 11 31
PENALTIES
Dimond/West 2 minutes on 1 infraction
Mat-Su Ravens 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 5:44
    • Mat-Su Ravens
    • #22 Jacey Matson Roughing - Minor (2:00)

Dimond/West Skaters

# Name G A PTS SOG PIM + / -
2 Elizabeth Sharpe 1 0 1 1 0 0
5 Aurora Morton 0 0 0 0 0 0
6 Avery Keim 0 0 0 0 0 0
8 Sienna Kowal 0 0 0 0 0 0
23 Renee Doyle 1 2 3 1 0 0
26 Kennedy Fifield 0 0 0 0 0 0
31 Olivia Snelson 0 0 0 0 0 0
37 Emme Campbell 1 0 1 1 0 0
39 Alexandra Kleckner 0 0 0 0 2 0
Totals 3 2 5 31 2

Mat-Su Ravens Skaters

# Name G A PTS SOG PIM + / -
2 Ruth Schweisthal 0 0 0 0 0 0
3 Frankie Wolff 0 0 0 0 0 0
4 Stella Odgers 0 0 0 0 0 0
8 Sienna Skogstad 0 0 0 0 0 0
9 Josie Hull 0 0 0 0 0 0
11 Tatum Harbour 0 0 0 0 0 0
13 Violet Schacle 0 0 0 0 0 0
16 Asha Gerteisen 0 0 0 0 0 0
18 Kendall Ketchum 0 0 0 0 0 0
19 Makena Delucia 0 0 0 0 0 0
22 Jacey Matson 0 0 0 0 2 0
25 Alexa Mills 0 0 0 0 0 0
31 Aliana Burnside 0 0 0 0 0 0
59 Sammy Gerteisen 1 0 1 1 0 0
74 Kiera Odgers 0 0 0 0 0 0
77 Morgan Gallagher 0 0 0 0 0 0
86 Jaydyn Mason 0 1 1 0 0 0
97 Madison Bigelow 0 0 0 0 0 0
Totals 1 1 2 31 2

Dimond/West Goalies

# Name MIN SOG SV GA SV %
1 Zoie Campbell 45:00 31 30 1 .968
Totals 45:00 31 30 1 .968

Mat-Su Ravens Goalies

# Name MIN SOG SV GA SV %
1 Emily Christman 0:00 0 0 0 .000
12 Tess Jorgensen 45:00 30 27 3 .900
Totals 45:00 31 28 3 .903

Game Details

  • MTA Center, Palmer

Game Description

6:00 - 7:30 PM @ MTA Events Center, Palmer (Valley's Senior Night)