1 | 2 | 3 | T | |
---|---|---|---|---|
Dimond/West | 1 | 1 | 0 | 2 |
South/Bartlett | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Dimond/West | 1 | 1 | 0 | 2 |
South/Bartlett | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Dimond/West | 1 for 3 (33.33%) |
South/Bartlett | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Dimond/West | 4 | 8 | 6 | 18 |
South/Bartlett | 2 | 11 | 4 | 17 |
PENALTIES | |
---|---|
Dimond/West | 4 minutes on 2 infractions |
South/Bartlett | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Tana Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Lee | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Amelia Nascimento | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sienna Kowal | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Khenzie Connick | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Renee Doyle | 0 | 2 | 2 | 0 | 0 | 0 |
26 | Alexis Kindred | 0 | 0 | 0 | 0 | 2 | 0 |
31 | Hazel Fuhs | 1 | 0 | 1 | 1 | 0 | 0 |
34 | Janessa Reimers | 1 | 1 | 2 | 1 | 0 | 0 |
36 | Linnell Horschel | 0 | 0 | 0 | 0 | 2 | 0 |
39 | Alexandra Kleckner | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Riley Hill | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Lauren Grier | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 18 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Sophia Bullock | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tatum Lund | 0 | 0 | 0 | 0 | 6 | 0 |
9 | Janella Clerc | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hannah Strand | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sydney Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Audra Shilling | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alayna King | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Allison Beloy | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sydney Perrault | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Taylor Maddox | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Addisen Greenwood | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Catherine Spangler | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Elizabeth Ramsey | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Haylie Anzelini | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Brenna Millar | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 17 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Zoie Campbell | 36:00 | 17 | 17 | 0 | 1.000 |
33 | Abigail Blevins | 0:00 | 0 | 0 | 0 | .000 |
35 | Siena Lardizabal | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 17 | 17 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Brielle Akagi | 36:00 | 18 | 16 | 2 | .889 |
30 | Kailey Lissner | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 18 | 16 | 2 | .889 |
Girls High School State Championship Game