skip navigation
  • Fri, Feb 11, 2022
  • BB1
  • FINAL
Service/East
SE
1 - 2 Final
DW
Dimond/West
1 2 3 T
Service/East 0 0 1 1
Dimond/West 0 1 1 2

Game Totals

SCORING 1 2 3 T
Service/East 0 0 1 1
Dimond/West 0 1 1 2
POWER PLAYS
Service/East 0 for 4 (0.0%)
Dimond/West 0 for 3 (0.0%)
SHOTS 1 2 3 T
Service/East 3 2 2 7
Dimond/West 12 13 7 32
PENALTIES
Service/East 6 minutes on 3 infractions
Dimond/West 8 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 8:26
    • Service/East
    • #33 River Scott Unsportsmanlike Conduct - Minor (2:00)

Service/East Skaters

# Name G A PTS SOG PIM + / -
5 Jane Armstrong 0 0 0 0 0 0
7 Fiona Wallace 0 0 0 0 0 0
8 Lila Steele 0 0 0 0 0 0
9 Azra Pedalino 0 0 0 0 0 0
10 Amalie Loki 0 0 0 0 0 0
12 Sage Kontny 0 0 0 0 0 0
13 Brylee Carter 0 0 0 0 4 0
17 Nicole Newman 0 0 0 0 0 0
19 Alena Glover 0 0 0 0 0 0
25 Leyla Tiernan 1 0 1 1 0 0
27 Lola Hickman 0 0 0 0 0 0
28 Shannon Darling 0 0 0 0 0 0
33 River Scott 0 0 0 0 2 0
Totals 1 0 1 7 6

Dimond/West Skaters

# Name G A PTS SOG PIM + / -
2 Tana Carlson 1 1 2 1 2 0
4 Ryan Lee 0 1 1 0 0 0
6 Amelia Nascimento 0 0 0 0 2 0
8 Sienna Kowal 1 0 1 1 0 0
9 Khenzie Connick 0 0 0 0 0 0
23 Renee Doyle 0 0 0 0 0 0
26 Alexis Kindred 0 0 0 0 2 0
31 Hazel Fuhs 0 0 0 0 0 0
34 Janessa Reimers 0 0 0 0 0 0
36 Linnell Horschel 0 0 0 0 0 0
39 Alexandra Kleckner 0 0 0 0 0 0
43 Riley Hill 0 0 0 0 0 0
53 Lauren Grier 0 0 0 0 2 0
Totals 2 2 4 32 8

Service/East Goalies

# Name MIN SOG SV GA SV %
33 River Scott 36:00 32 30 2 .938
Totals 36:00 32 30 2 .938

Dimond/West Goalies

# Name MIN SOG SV GA SV %
1 Zoie Campbell 36:00 7 6 1 .857
33 Abigail Blevins 0:00 0 0 0 .000
35 Siena Lardizabal 0:00 0 0 0 .000
Totals 36:00 7 6 1 .857

Game Details

  • BB1