skip navigation
  • Wed, Feb 09, 2022
  • BB1
  • FINAL
South/Bartlett
SB
2 - 0 Final
DW
Dimond/West
1 2 3 T
South/Bartlett 0 1 1 2
Dimond/West 0 0 0 0

Game Totals

SCORING 1 2 3 T
South/Bartlett 0 1 1 2
Dimond/West 0 0 0 0
POWER PLAYS
South/Bartlett 1 for 3 (33.33%)
Dimond/West 0 for 1 (0.0%)
SHOTS 1 2 3 T
South/Bartlett 9 14 9 32
Dimond/West 8 7 8 23
PENALTIES
South/Bartlett 2 minutes on 1 infraction
Dimond/West 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 5:19
    • South/Bartlett
    • #28 Brenna Millar High-Sticking - Minor (2:00)
    • 3rd Period
    • 0:18
    • Dimond/West
    • Too Many Men on the Ice - Minor (2:00)

South/Bartlett Skaters

# Name G A PTS SOG PIM + / -
5 Sophia Bullock 0 0 0 0 0 0
8 Tatum Lund 1 0 1 1 0 0
9 Janella Clerc 0 0 0 0 0 0
10 Hannah Strand 1 0 1 1 0 0
15 Audra Shilling 0 0 0 0 0 0
16 Alayna King 0 0 0 0 0 0
17 Allison Beloy 0 0 0 0 0 0
18 Sydney Perrault 0 0 0 0 0 0
19 Taylor Maddox 0 0 0 0 0 0
20 Addisen Greenwood 0 1 1 0 0 0
21 Catherine Spangler 0 0 0 0 0 0
25 Elizabeth Ramsey 0 0 0 0 0 0
27 Haylie Anzelini 0 0 0 0 0 0
28 Brenna Millar 0 0 0 0 2 0
Totals 2 1 3 32 2

Dimond/West Skaters

# Name G A PTS SOG PIM + / -
2 Tana Carlson 0 0 0 0 0 0
4 Ryan Lee 0 0 0 0 0 0
6 Amelia Nascimento 0 0 0 0 2 0
8 Sienna Kowal 0 0 0 0 0 0
9 Khenzie Connick 0 0 0 0 0 0
23 Renee Doyle 0 0 0 0 0 0
26 Alexis Kindred 0 0 0 0 0 0
31 Hazel Fuhs 0 0 0 0 0 0
34 Janessa Reimers 0 0 0 0 0 0
36 Linnell Horschel 0 0 0 0 0 0
39 Alexandra Kleckner 0 0 0 0 0 0
43 Riley Hill 0 0 0 0 2 0
53 Lauren Grier 0 0 0 0 0 0
Totals 0 0 0 23 6

South/Bartlett Goalies

# Name MIN SOG SV GA SV %
29 Brielle Akagi 36:00 23 23 0 1.000
30 Kailey Lissner 0:00 0 0 0 .000
Totals 36:00 23 23 0 1.000

Dimond/West Goalies

# Name MIN SOG SV GA SV %
1 Zoie Campbell 36:00 32 30 2 .938
33 Abigail Blevins 0:00 0 0 0 .000
35 Siena Lardizabal 0:00 0 0 0 .000
Totals 36:00 32 30 2 .938

Game Details

  • BB1