skip navigation
  • Mon, Feb 07, 2022
  • BB1
  • FINAL
Chugiak/Eagle River
CER
0 - 6 Final
DW
Dimond/West
1 2 3 T
Chugiak/Eagle River 0 0 0 0
Dimond/West 2 1 3 6

Game Totals

SCORING 1 2 3 T
Chugiak/Eagle River 0 0 0 0
Dimond/West 2 1 3 6
POWER PLAYS
Chugiak/Eagle River 0 for 1 (0.0%)
Dimond/West 0 for 2 (0.0%)
SHOTS 1 2 3 T
Chugiak/Eagle River 2 4 6 12
Dimond/West 6 8 6 20
PENALTIES
Chugiak/Eagle River 4 minutes on 2 infractions
Dimond/West 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 11:44
    • Chugiak/Eagle River
    • #7 Myla Lubken Roughing - Minor (2:00)

Chugiak/Eagle River Skaters

# Name G A PTS SOG PIM + / -
7 Myla Lubken 0 0 0 0 2 0
11 Kate Morey 0 0 0 0 0 0
13 Bella Hanson 0 0 0 0 0 0
15 Bailey Reynolds 0 0 0 0 0 0
19 Rian Runyan 0 0 0 0 0 0
20 Kara Rahm 0 0 0 0 0 0
28 Luna Foley 0 0 0 0 0 0
31 Charlotte Kotlarchuk 0 0 0 0 0 0
56 Kailey Harbottle 0 0 0 0 2 0
81 Darby Rongitsch 0 0 0 0 0 0
Totals 0 0 0 12 4

Dimond/West Skaters

# Name G A PTS SOG PIM + / -
2 Tana Carlson 0 1 1 0 0 0
6 Amelia Nascimento 0 0 0 0 2 0
8 Sienna Kowal 0 0 0 0 0 0
9 Khenzie Connick 0 0 0 0 0 0
23 Renee Doyle 1 0 1 1 0 0
26 Alexis Kindred 3 0 3 3 0 0
31 Hazel Fuhs 1 0 1 1 0 0
34 Janessa Reimers 1 0 1 1 0 0
39 Alexandra Kleckner 0 0 0 0 0 0
43 Riley Hill 0 1 1 0 0 0
53 Lauren Grier 0 0 0 0 0 0
Totals 6 2 8 20 2

Chugiak/Eagle River Goalies

# Name MIN SOG SV GA SV %
28 Luna Foley 36:00 20 14 6 .700
Totals 36:00 20 14 6 .700

Dimond/West Goalies

# Name MIN SOG SV GA SV %
1 Zoie Campbell 36:00 12 12 0 1.000
33 Abigail Blevins 0:00 0 0 0 .000
35 Siena Lardizabal 0:00 0 0 0 .000
Totals 36:00 12 12 0 1.000

Game Details

  • BB1