skip navigation
  • Mon, Feb 07, 2022
  • BB1
  • FINAL
Service/East
SE
0 - 4 Final
SB
South/Bartlett
1 2 3 T
Service/East 0 0 0 0
South/Bartlett 0 2 2 4

Game Totals

SCORING 1 2 3 T
Service/East 0 0 0 0
South/Bartlett 0 2 2 4
POWER PLAYS
Service/East 0 for 3 (0.0%)
South/Bartlett 2 for 2 (100.0%)
SHOTS 1 2 3 T
Service/East 4 5 6 15
South/Bartlett 7 16 11 34
PENALTIES
Service/East 4 minutes on 2 infractions
South/Bartlett 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:59
    • South/Bartlett
    • #8 Tatum Lund Roughing - Minor (2:00)
    • 2nd Period
    • 3rd Period

Service/East Skaters

# Name G A PTS SOG PIM + / -
7 Fiona Wallace 0 0 0 0 0 0
8 Lila Steele 0 0 0 0 0 0
9 Azra Pedalino 0 0 0 0 0 0
10 Amalie Loki 0 0 0 0 0 0
12 Sage Kontny 0 0 0 0 0 0
13 Brylee Carter 0 0 0 0 0 0
16 Sydney Ecenarro 0 0 0 0 0 0
17 Nicole Newman 0 0 0 0 0 0
19 Alena Glover 0 0 0 0 0 0
25 Leyla Tiernan 0 0 0 0 4 0
27 Lola Hickman 0 0 0 0 0 0
28 Shannon Darling 0 0 0 0 0 0
Totals 0 0 0 15 4

South/Bartlett Skaters

# Name G A PTS SOG PIM + / -
8 Tatum Lund 0 0 0 0 2 0
9 Janella Clerc 0 0 0 0 0 0
10 Hannah Strand 0 0 0 0 0 0
13 Sydney Lewis 0 0 0 0 0 0
15 Audra Shilling 0 0 0 0 0 0
16 Alayna King 0 1 1 0 0 0
17 Allison Beloy 1 1 2 1 0 0
18 Sydney Perrault 0 0 0 0 0 0
19 Taylor Maddox 0 0 0 0 0 0
20 Addisen Greenwood 1 1 2 1 0 0
21 Catherine Spangler 1 0 1 1 0 0
25 Elizabeth Ramsey 1 0 1 1 0 0
27 Haylie Anzelini 0 0 0 0 2 0
28 Brenna Millar 0 1 1 0 2 0
Totals 4 4 8 34 6

Service/East Goalies

# Name MIN SOG SV GA SV %
33 River Scott 36:00 34 30 4 .882
Totals 36:00 34 30 4 .882

South/Bartlett Goalies

# Name MIN SOG SV GA SV %
29 Brielle Akagi 36:00 15 15 0 1.000
30 Kailey Lissner 0:00 0 0 0 .000
Totals 36:00 15 15 0 1.000

Game Details

  • BB1