skip navigation
  • Fri, Dec 10, 2021
  • DA1
  • FINAL
Service/East
SE
0 - 5 Final
DW
Dimond/West
1 2 3 T
Service/East 0 0 0 0
Dimond/West 1 4 0 5

Game Totals

SCORING 1 2 3 T
Service/East 0 0 0 0
Dimond/West 1 4 0 5
POWER PLAYS
Service/East 0 for 2 (0.0%)
Dimond/West 0 for 3 (0.0%)
SHOTS 1 2 3 T
Service/East 5 3 6 14
Dimond/West 6 14 15 35
PENALTIES
Service/East 6 minutes on 3 infractions
Dimond/West 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:59
    • Service/East
    • #19 Alena Glover Elbowing - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 2:45
    • Dimond/West
    • #43 Riley Hill Cross-Checking - Minor (2:00)

Service/East Skaters

# Name G A PTS SOG PIM + / -
4 Ivy Wyatt 0 0 0 0 0 0
5 Jane Armstrong 0 0 0 0 0 0
7 Fiona Wallace 0 0 0 0 0 0
8 Lila Steele 0 0 0 0 0 0
10 Amalie Loki 0 0 0 0 0 0
12 Sage Kontny 0 0 0 0 0 0
13 Brylee Carter 0 0 0 0 0 0
16 Sydney Ecenarro 0 0 0 0 0 0
17 Nicole Newman 0 0 0 0 0 0
19 Alena Glover 0 0 0 0 2 0
25 Leyla Tiernan 0 0 0 0 4 0
27 Lola Hickman 0 0 0 0 0 0
28 Shannon Darling 0 0 0 0 0 0
Totals 0 0 0 14 6

Dimond/West Skaters

# Name G A PTS SOG PIM + / -
2 Tana Carlson 0 1 1 0 0 0
4 Ryan Lee 0 0 0 0 0 0
6 Amelia Nascimento 0 0 0 0 0 0
8 Sienna Kowal 0 1 1 0 0 0
9 Khenzie Connick 2 0 2 2 0 0
23 Renee Doyle 2 0 2 2 0 0
26 Alexis Kindred 0 1 1 0 0 0
31 Hazel Fuhs 0 0 0 0 0 0
34 Janessa Reimers 0 0 0 0 0 0
36 Linnell Horschel 0 0 0 0 0 0
37 Brynn Shasby 0 0 0 0 0 0
39 Alexandra Kleckner 1 1 2 1 2 0
43 Riley Hill 0 0 0 0 2 0
53 Lauren Grier 0 0 0 0 0 0
Totals 5 4 9 35 4

Service/East Goalies

# Name MIN SOG SV GA SV %
33 River Scott 36:00 35 30 5 .857
Totals 36:00 35 30 5 .857

Dimond/West Goalies

# Name MIN SOG SV GA SV %
1 Zoie Campbell 0:00 0 0 0 .000
33 Abigail Blevins 18:25 4 4 0 1.000
35 Siena Lardizabal 17:35 10 10 0 1.000
Totals 36:00 14 14 0 1.000

Game Details

  • DA1