skip navigation
  • Fri, Jan 14, 2022
  • BB1
  • FINAL
Dimond/West
DW
3 - 1 Final
SE
Service/East
1 2 3 T
Dimond/West 2 1 0 3
Service/East 0 0 1 1

Game Totals

SCORING 1 2 3 T
Dimond/West 2 1 0 3
Service/East 0 0 1 1
POWER PLAYS
Dimond/West 0 for 2 (0.0%)
Service/East 0 for 1 (0.0%)
SHOTS 1 2 3 T
Dimond/West 14 13 10 37
Service/East 4 4 5 13
PENALTIES
Dimond/West 2 minutes on 1 infraction
Service/East 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 8:19
    • Service/East
    • #19 Alena Glover Roughing - Minor (2:00)
    • 11:19
    • Service/East
    • #19 Alena Glover Roughing - Minor (2:00)

Dimond/West Skaters

# Name G A PTS SOG PIM + / -
4 Ryan Lee 1 1 2 1 0 0
6 Amelia Nascimento 0 0 0 0 0 0
8 Sienna Kowal 1 0 1 1 0 0
23 Renee Doyle 1 0 1 1 0 0
31 Hazel Fuhs 0 0 0 0 0 0
34 Janessa Reimers 0 0 0 0 0 0
36 Linnell Horschel 0 1 1 0 0 0
39 Alexandra Kleckner 0 1 1 0 2 0
Totals 3 3 6 37 2

Service/East Skaters

# Name G A PTS SOG PIM + / -
5 Jane Armstrong 0 0 0 0 0 0
7 Fiona Wallace 0 0 0 0 0 0
8 Lila Steele 0 0 0 0 0 0
9 Azra Pedalino 0 1 1 0 0 0
10 Amalie Loki 0 0 0 0 0 0
12 Sage Kontny 0 0 0 0 0 0
13 Brylee Carter 0 0 0 0 0 0
16 Sydney Ecenarro 0 0 0 0 0 0
17 Nicole Newman 0 0 0 0 0 0
19 Alena Glover 1 0 1 1 4 0
27 Lola Hickman 0 0 0 0 0 0
28 Shannon Darling 0 0 0 0 0 0
Totals 1 1 2 13 4

Dimond/West Goalies

# Name MIN SOG SV GA SV %
1 Zoie Campbell 0:00 0 0 0 .000
33 Abigail Blevins 36:00 13 12 1 .923
35 Siena Lardizabal 0:00 0 0 0 .000
Totals 36:00 13 12 1 .923

Service/East Goalies

# Name MIN SOG SV GA SV %
Brielle Akagi 36:00 37 34 3 .919
Totals 36:00 37 34 3 .919

Game Details

  • BB1